Usage Statistics for www.geektalkwa.com

Summary Period: May 2011
Generated 31-May-2011 22:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2011
Total Hits 14875
Total Files 4604
Total Pages 14642
Total Visits 1225
Total kB Files 10246
Total kB In 0
Total kB Out 0
Total Unique Sites 131
Total Unique URLs 62
Total Unique Referrers 227
Total Unique User Agents 48
. Avg Max
Hits per Hour 19 203
Hits per Day 479 1148
Files per Day 148 562
Pages per Day 472 1144
Visits per Day 39 84
kB Files per Day 331 946
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4604
Code 206 - Partial Content 9805
Code 304 - Not Modified 107
Code 404 - Not Found 359

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 475 3.19% 122 2.65% 472 3.22% 43 3.51% 15 11.45% 380 3.71% 0 0.00% 0 0.00%
2 423 2.84% 118 2.56% 419 2.86% 51 4.16% 15 11.45% 231 2.26% 0 0.00% 0 0.00%
3 576 3.87% 320 6.95% 565 3.86% 74 6.04% 23 17.56% 502 4.90% 0 0.00% 0 0.00%
4 463 3.11% 206 4.47% 451 3.08% 76 6.20% 15 11.45% 299 2.92% 0 0.00% 0 0.00%
5 380 2.55% 122 2.65% 373 2.55% 78 6.37% 17 12.98% 321 3.14% 0 0.00% 0 0.00%
6 425 2.86% 169 3.67% 417 2.85% 75 6.12% 20 15.27% 259 2.53% 0 0.00% 0 0.00%
7 627 4.22% 318 6.91% 618 4.22% 65 5.31% 18 13.74% 418 4.08% 0 0.00% 0 0.00%
8 603 4.05% 246 5.34% 599 4.09% 84 6.86% 14 10.69% 378 3.69% 0 0.00% 0 0.00%
9 664 4.46% 194 4.21% 648 4.43% 70 5.71% 14 10.69% 476 4.64% 0 0.00% 0 0.00%
10 303 2.04% 97 2.11% 296 2.02% 36 2.94% 14 10.69% 171 1.67% 0 0.00% 0 0.00%
11 237 1.59% 15 0.33% 216 1.48% 21 1.71% 14 10.69% 224 2.19% 0 0.00% 0 0.00%
12 262 1.76% 9 0.20% 257 1.76% 15 1.22% 9 6.87% 115 1.13% 0 0.00% 0 0.00%
13 368 2.47% 10 0.22% 357 2.44% 16 1.31% 11 8.40% 264 2.58% 0 0.00% 0 0.00%
14 317 2.13% 11 0.24% 308 2.10% 16 1.31% 12 9.16% 197 1.92% 0 0.00% 0 0.00%
15 216 1.45% 12 0.26% 210 1.43% 14 1.14% 10 7.63% 212 2.06% 0 0.00% 0 0.00%
16 438 2.94% 181 3.93% 432 2.95% 34 2.78% 16 12.21% 263 2.57% 0 0.00% 0 0.00%
17 819 5.51% 347 7.54% 796 5.44% 32 2.61% 13 9.92% 613 5.98% 0 0.00% 0 0.00%
18 461 3.10% 103 2.24% 453 3.09% 36 2.94% 24 18.32% 229 2.24% 0 0.00% 0 0.00%
19 398 2.68% 89 1.93% 389 2.66% 44 3.59% 16 12.21% 334 3.26% 0 0.00% 0 0.00%
20 398 2.68% 140 3.04% 389 2.66% 54 4.41% 15 11.45% 226 2.21% 0 0.00% 0 0.00%
21 728 4.89% 378 8.21% 725 4.95% 52 4.24% 18 13.74% 602 5.88% 0 0.00% 0 0.00%
22 815 5.48% 562 12.21% 811 5.54% 32 2.61% 12 9.16% 602 5.88% 0 0.00% 0 0.00%
23 448 3.01% 198 4.30% 443 3.03% 34 2.78% 19 14.50% 410 4.01% 0 0.00% 0 0.00%
24 326 2.19% 16 0.35% 322 2.20% 24 1.96% 12 9.16% 136 1.33% 0 0.00% 0 0.00%
25 275 1.85% 17 0.37% 268 1.83% 23 1.88% 15 11.45% 115 1.12% 0 0.00% 0 0.00%
26 1148 7.72% 551 11.97% 1144 7.81% 43 3.51% 16 12.21% 946 9.23% 0 0.00% 0 0.00%
27 515 3.46% 18 0.39% 510 3.48% 26 2.12% 17 12.98% 336 3.28% 0 0.00% 0 0.00%
28 554 3.72% 13 0.28% 551 3.76% 24 1.96% 13 9.92% 229 2.23% 0 0.00% 0 0.00%
29 502 3.37% 6 0.13% 500 3.41% 15 1.22% 7 5.34% 336 3.28% 0 0.00% 0 0.00%
30 255 1.71% 6 0.13% 251 1.71% 10 0.82% 7 5.34% 107 1.05% 0 0.00% 0 0.00%
31 456 3.07% 10 0.22% 452 3.09% 19 1.55% 10 7.63% 314 3.07% 0 0.00% 0 0.00%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 545 3.66% 11 343 7.45% 17 540 3.69% 68 2093 20.42% 0 0 0.00% 0 0 0.00%
1 16 522 3.51% 8 269 5.84% 16 515 3.52% 11 345 3.37% 0 0 0.00% 0 0 0.00%
2 22 690 4.64% 10 324 7.04% 22 682 4.66% 14 432 4.22% 0 0 0.00% 0 0 0.00%
3 13 424 2.85% 5 179 3.89% 13 415 2.83% 8 250 2.44% 0 0 0.00% 0 0 0.00%
4 9 306 2.06% 4 139 3.02% 9 292 1.99% 8 241 2.35% 0 0 0.00% 0 0 0.00%
5 23 713 4.79% 5 159 3.45% 22 693 4.73% 12 369 3.61% 0 0 0.00% 0 0 0.00%
6 28 877 5.90% 5 156 3.39% 27 864 5.90% 21 656 6.40% 0 0 0.00% 0 0 0.00%
7 14 455 3.06% 6 198 4.30% 14 448 3.06% 9 271 2.64% 0 0 0.00% 0 0 0.00%
8 21 676 4.54% 5 166 3.61% 21 666 4.55% 12 367 3.58% 0 0 0.00% 0 0 0.00%
9 22 683 4.59% 5 181 3.93% 21 675 4.61% 12 369 3.60% 0 0 0.00% 0 0 0.00%
10 28 880 5.92% 5 173 3.76% 28 871 5.95% 14 440 4.29% 0 0 0.00% 0 0 0.00%
11 19 598 4.02% 6 190 4.13% 19 591 4.04% 11 339 3.31% 0 0 0.00% 0 0 0.00%
12 32 1009 6.78% 8 248 5.39% 32 995 6.80% 16 507 4.95% 0 0 0.00% 0 0 0.00%
13 20 620 4.17% 10 330 7.17% 19 612 4.18% 14 442 4.32% 0 0 0.00% 0 0 0.00%
14 11 354 2.38% 4 132 2.87% 11 347 2.37% 8 234 2.29% 0 0 0.00% 0 0 0.00%
15 17 555 3.73% 4 145 3.15% 17 542 3.70% 9 292 2.85% 0 0 0.00% 0 0 0.00%
16 18 581 3.91% 5 172 3.74% 18 571 3.90% 10 319 3.12% 0 0 0.00% 0 0 0.00%
17 25 780 5.24% 5 169 3.67% 24 768 5.25% 13 392 3.83% 0 0 0.00% 0 0 0.00%
18 20 627 4.22% 5 170 3.69% 19 616 4.21% 11 333 3.25% 0 0 0.00% 0 0 0.00%
19 23 725 4.87% 4 129 2.80% 23 714 4.88% 11 346 3.38% 0 0 0.00% 0 0 0.00%
20 20 631 4.24% 5 171 3.71% 20 622 4.25% 11 339 3.31% 0 0 0.00% 0 0 0.00%
21 15 490 3.29% 5 178 3.87% 15 482 3.29% 9 285 2.78% 0 0 0.00% 0 0 0.00%
22 18 582 3.91% 4 130 2.82% 18 578 3.95% 9 290 2.83% 0 0 0.00% 0 0 0.00%
23 17 552 3.71% 4 153 3.32% 17 543 3.71% 9 293 2.86% 0 0 0.00% 0 0 0.00%

Top 18 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 7825 52.61% 2946 28.75% 0 0.00% 0 0.00% /webalizer/usage_201004.html
2 4490 30.18% 3948 38.53% 0 0.00% 0 0.00% /
3 1986 13.35% 757 7.38% 0 0.00% 0 0.00% /webalizer/usage_201003.html
4 41 0.28% 89 0.87% 0 0.00% 0 0.00% /webalizer/
5 31 0.21% 1716 16.75% 0 0.00% 0 0.00% /webalizer/usage_201105.html
6 7 0.05% 291 2.84% 0 0.00% 0 0.00% /webalizer/usage_201002.html
7 7 0.05% 9 0.09% 0 0.00% 0 0.00% /webalizer/usage_201012.html
8 6 0.04% 17 0.17% 0 0.00% 0 0.00% /webalizer/usage_201102.html
9 6 0.04% 160 1.56% 0 0.00% 0 0.00% /webalizer/usage_201104.html
10 5 0.03% 9 0.09% 0 0.00% 0 0.00% /webalizer/usage_201101.html
11 4 0.03% 15 0.15% 0 0.00% 0 0.00% /webalizer/usage_201005.html
12 4 0.03% 24 0.23% 0 0.00% 0 0.00% /webalizer/usage_201008.html
13 4 0.03% 9 0.08% 0 0.00% 0 0.00% /webalizer/usage_201009.html
14 4 0.03% 9 0.09% 0 0.00% 0 0.00% /webalizer/usage_201010.html
15 4 0.03% 9 0.08% 0 0.00% 0 0.00% /webalizer/usage_201011.html
16 4 0.03% 1 0.01% 0 0.00% 0 0.00% /webalizer/usage_201103.html
17 3 0.02% 7 0.07% 0 0.00% 0 0.00% /webalizer/usage_201006.html
18 3 0.02% 8 0.07% 0 0.00% 0 0.00% /webalizer/usage_201007.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4490 30.18% 3948 38.53% 0 0.00% 0 0.00% /
2 7825 52.61% 2946 28.75% 0 0.00% 0 0.00% /webalizer/usage_201004.html
3 31 0.21% 1716 16.75% 0 0.00% 0 0.00% /webalizer/usage_201105.html
4 1986 13.35% 757 7.38% 0 0.00% 0 0.00% /webalizer/usage_201003.html
5 7 0.05% 291 2.84% 0 0.00% 0 0.00% /webalizer/usage_201002.html
6 6 0.04% 160 1.56% 0 0.00% 0 0.00% /webalizer/usage_201104.html
7 41 0.28% 89 0.87% 0 0.00% 0 0.00% /webalizer/
8 4 0.03% 24 0.23% 0 0.00% 0 0.00% /webalizer/usage_201008.html
9 6 0.04% 17 0.17% 0 0.00% 0 0.00% /webalizer/usage_201102.html
10 4 0.03% 15 0.15% 0 0.00% 0 0.00% /webalizer/usage_201005.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4490 30.18% 917 74.98% /
2 7825 52.61% 143 11.69% /webalizer/usage_201004.html
3 41 0.28% 39 3.19% /webalizer/
4 1986 13.35% 37 3.03% /webalizer/usage_201003.html
5 31 0.21% 31 2.53% /webalizer/usage_201105.html
6 7 0.05% 7 0.57% /webalizer/usage_201012.html
7 7 0.05% 6 0.49% /webalizer/usage_201002.html
8 6 0.04% 6 0.49% /webalizer/usage_201102.html
9 6 0.04% 6 0.49% /webalizer/usage_201104.html
10 5 0.03% 5 0.41% /webalizer/usage_201101.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 4490 30.18% 98 92.45% /
2 7825 52.61% 7 6.60% /webalizer/usage_201004.html
3 4 0.03% 1 0.94% /webalizer/usage_201103.html

Top 30 of 131 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9805 65.92% 9805 212.97% 3677 35.88% 0 0.00% 0 0.00% 174 14.20% 78.159.118.76
2 2300 15.46% 2300 49.96% 2044 19.95% 0 0.00% 0 0.00% 141 11.51% 64.120.202.182
3 980 6.59% 980 21.29% 2572 25.10% 0 0.00% 0 0.00% 204 16.65% 216.108.234.208
4 411 2.76% 411 8.93% 365 3.56% 0 0.00% 0 0.00% 144 11.76% 66.246.72.173
5 363 2.44% 363 7.88% 323 3.15% 0 0.00% 0 0.00% 147 12.00% 66.246.72.153
6 208 1.40% 0 0.00% 98 0.96% 0 0.00% 0 0.00% 2 0.16% 91.206.30.142
7 138 0.93% 138 3.00% 123 1.20% 0 0.00% 0 0.00% 16 1.31% 216.6.238.39
8 104 0.70% 39 0.85% 182 1.78% 0 0.00% 0 0.00% 46 3.76% 66.249.67.57
9 79 0.53% 46 1.00% 149 1.45% 0 0.00% 0 0.00% 45 3.67% 67.195.37.99
10 60 0.40% 8 0.17% 39 0.38% 0 0.00% 0 0.00% 0 0.00% 95.108.158.233
11 57 0.38% 20 0.43% 43 0.42% 0 0.00% 0 0.00% 37 3.02% 77.88.28.247
12 20 0.13% 20 0.43% 18 0.17% 0 0.00% 0 0.00% 4 0.33% 193.106.136.58
13 20 0.13% 11 0.24% 19 0.19% 0 0.00% 0 0.00% 11 0.90% 66.249.67.14
14 16 0.11% 8 0.17% 14 0.14% 0 0.00% 0 0.00% 8 0.65% 66.249.67.55
15 14 0.09% 8 0.17% 13 0.13% 0 0.00% 0 0.00% 8 0.65% 66.249.67.78
16 12 0.08% 11 0.24% 21 0.20% 0 0.00% 0 0.00% 1 0.08% 69.58.178.58
17 11 0.07% 6 0.13% 24 0.24% 0 0.00% 0 0.00% 7 0.57% 66.249.68.19
18 9 0.06% 9 0.20% 2 0.02% 0 0.00% 0 0.00% 9 0.73% 174.129.117.237
19 7 0.05% 7 0.15% 6 0.06% 0 0.00% 0 0.00% 7 0.57% 220.181.108.183
20 7 0.05% 3 0.07% 12 0.12% 0 0.00% 0 0.00% 5 0.41% 66.249.67.33
21 6 0.04% 6 0.13% 5 0.05% 0 0.00% 0 0.00% 6 0.49% 220.181.108.187
22 6 0.04% 2 0.04% 3 0.03% 0 0.00% 0 0.00% 3 0.24% 65.52.109.60
23 6 0.04% 4 0.09% 4 0.04% 0 0.00% 0 0.00% 1 0.08% 95.108.150.235
24 5 0.03% 5 0.11% 4 0.04% 0 0.00% 0 0.00% 5 0.41% 123.125.71.111
25 5 0.03% 5 0.11% 4 0.04% 0 0.00% 0 0.00% 5 0.41% 220.181.108.166
26 5 0.03% 5 0.11% 4 0.04% 0 0.00% 0 0.00% 5 0.41% 220.181.108.79
27 5 0.03% 3 0.07% 11 0.11% 0 0.00% 0 0.00% 3 0.24% 66.249.71.17
28 4 0.03% 4 0.09% 4 0.03% 0 0.00% 0 0.00% 4 0.33% 123.125.71.106
29 4 0.03% 4 0.09% 4 0.03% 0 0.00% 0 0.00% 4 0.33% 123.125.71.108
30 4 0.03% 4 0.09% 2 0.02% 0 0.00% 0 0.00% 2 0.16% 123.125.71.70

Top 10 of 131 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9805 65.92% 9805 212.97% 3677 35.88% 0 0.00% 0 0.00% 174 14.20% 78.159.118.76
2 980 6.59% 980 21.29% 2572 25.10% 0 0.00% 0 0.00% 204 16.65% 216.108.234.208
3 2300 15.46% 2300 49.96% 2044 19.95% 0 0.00% 0 0.00% 141 11.51% 64.120.202.182
4 411 2.76% 411 8.93% 365 3.56% 0 0.00% 0 0.00% 144 11.76% 66.246.72.173
5 363 2.44% 363 7.88% 323 3.15% 0 0.00% 0 0.00% 147 12.00% 66.246.72.153
6 104 0.70% 39 0.85% 182 1.78% 0 0.00% 0 0.00% 46 3.76% 66.249.67.57
7 79 0.53% 46 1.00% 149 1.45% 0 0.00% 0 0.00% 45 3.67% 67.195.37.99
8 138 0.93% 138 3.00% 123 1.20% 0 0.00% 0 0.00% 16 1.31% 216.6.238.39
9 2 0.01% 2 0.04% 115 1.12% 0 0.00% 0 0.00% 1 0.08% 93.114.168.3
10 208 1.40% 0 0.00% 98 0.96% 0 0.00% 0 0.00% 2 0.16% 91.206.30.142

Top 30 of 227 Total Referrers
# Hits Referrer
1 858 5.77% - (Direct Request)
2 221 1.49% http://ebony-free-porn.brunettes4u.com/
3 205 1.38% http://big-fat-ass-pussy.bighugeasses.info/
4 200 1.34% http://roundandbrownreview.info/
5 197 1.32% http://assparadereview.info/
6 196 1.32% http://www.hotnudegrannies.info/britney-spears-hot-pics/
7 194 1.30% http://herfirstbigcock.brunettes4u.com/
8 191 1.28% http://www.nudecelebsfree.info/alyson-hannigan-nude/
9 187 1.26% http://www.collegegirls2010.com/college-sex/
10 187 1.26% http://www.hotnudegrannies.info/
11 186 1.25% http://tits-ass-naked.bighugeasses.info/
12 183 1.23% http://busty-boobs-ass.bustyteengirls.info/
13 183 1.23% http://vanessa-hudgens-nude.nakedcelebscity.com/
14 181 1.22% http://www.collegegirls2010.com/college-sex-pics/
15 179 1.20% http://busty-teen-cum.bustyteengirls.info/
16 175 1.18% http://bangbros-pass.com/
17 174 1.17% http://www.nudecelebsfree.info/adriana-lima-nude/
18 171 1.15% http://very-young-girls-fucking.bustyteengirls.info/
19 171 1.15% http://www.assparadepussy.com/big-tits-round-ass/
20 168 1.13% http://free-celeb-sex-tapes.hotnakedcelebs.org/
21 161 1.08% http://www.nudecelebsfree.info/cameron-diaz-nude/
22 159 1.07% http://www.nudecelebsfree.info/beyonce-nude/
23 156 1.05% http://www.hot-asses.info/big-ass-sex/
24 153 1.03% http://www.sexynuderedheads.info/hot-redhead-girls/
25 99 0.67% http://apnenbuci.fromru.su/
26 99 0.67% http://pittayanbya.front.ru/
27 96 0.65% http://belozerskij.cz.cc/
28 50 0.34% http://abestesbe.fromru.su/
29 50 0.34% http://aidento.pochtamt.ru/
30 50 0.34% http://albert.familysblogs.ru/

Top 15 of 48 Total User Agents
# Hits User Agent
1 9806 65.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 4181 28.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 158 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 143 0.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 81 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 60 0.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 57 0.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 36 0.24% Googlebot-Image/1.0
9 32 0.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 25 0.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 15 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 11 0.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
13 9 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13
14 9 0.06% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
15 6 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Location for May 2011

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 9805 65.92% 9805 212.97% 3677 35.88% 0 0.00% 0 0.00% Germany
2 2305 15.50% 2305 50.07% 2048 19.98% 0 0.00% 0 0.00% Unresolved/Unknown
3 2231 15.00% 2068 44.92% 3942 38.47% 0 0.00% 0 0.00% United States
4 208 1.40% 0 0.00% 98 0.96% 0 0.00% 0 0.00% Ukraine
5 170 1.14% 168 3.65% 142 1.39% 0 0.00% 0 0.00% China
6 129 0.87% 37 0.80% 90 0.88% 0 0.00% 0 0.00% Russian Federation
7 20 0.13% 20 0.43% 18 0.17% 0 0.00% 0 0.00% France
8 3 0.02% 3 0.07% 116 1.13% 0 0.00% 0 0.00% Romania
9 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
10 1 0.01% 1 0.02% 57 0.56% 0 0.00% 0 0.00% Israel
11 1 0.01% 1 0.02% 57 0.56% 0 0.00% 0 0.00% Korea (South)
12 1 0.01% 1 0.02% 1 0.01% 0 0.00% 0 0.00% Nigeria


Generated by Webalizer Version 2.01