Usage Statistics for www.geektalkwa.com

Summary Period: September 2013
Generated 01-Oct-2013 00:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2013
Total Hits 34679
Total Files 34099
Total Pages 34097
Total Visits 1928
Total kB Files 2266699
Total kB In 0
Total kB Out 0
Total Unique Sites 498
Total Unique URLs 117
Total Unique Referrers 664
Total Unique User Agents 369
. Avg Max
Hits per Hour 48 259
Hits per Day 1155 4408
Files per Day 1136 4396
Pages per Day 1136 4396
Visits per Day 64 216
kB Files per Day 75557 311057
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34099
Code 304 - Not Modified 241
Code 404 - Not Found 339

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 94 0.27% 76 0.22% 72 0.21% 48 2.49% 30 6.02% 90 0.00% 0 0.00% 0 0.00%
2 164 0.47% 154 0.45% 157 0.46% 80 4.15% 33 6.63% 9819 0.43% 0 0.00% 0 0.00%
3 156 0.45% 145 0.43% 145 0.43% 100 5.19% 37 7.43% 9250 0.41% 0 0.00% 0 0.00%
4 270 0.78% 253 0.74% 254 0.74% 103 5.34% 41 8.23% 17455 0.77% 0 0.00% 0 0.00%
5 3073 8.86% 3064 8.99% 3064 8.99% 153 7.94% 32 6.43% 217164 9.58% 0 0.00% 0 0.00%
6 2294 6.61% 2287 6.71% 2286 6.70% 75 3.89% 35 7.03% 162913 7.19% 0 0.00% 0 0.00%
7 3574 10.31% 3564 10.45% 3564 10.45% 216 11.20% 34 6.83% 256185 11.30% 0 0.00% 0 0.00%
8 2664 7.68% 2654 7.78% 2654 7.78% 99 5.13% 22 4.42% 192917 8.51% 0 0.00% 0 0.00%
9 3320 9.57% 3305 9.69% 3303 9.69% 79 4.10% 36 7.23% 241653 10.66% 0 0.00% 0 0.00%
10 4408 12.71% 4396 12.89% 4396 12.89% 135 7.00% 24 4.82% 311057 13.72% 0 0.00% 0 0.00%
11 2733 7.88% 2707 7.94% 2714 7.96% 88 4.56% 35 7.03% 190722 8.41% 0 0.00% 0 0.00%
12 3502 10.10% 3487 10.23% 3488 10.23% 70 3.63% 32 6.43% 250019 11.03% 0 0.00% 0 0.00%
13 2187 6.31% 2178 6.39% 2175 6.38% 40 2.07% 22 4.42% 161740 7.14% 0 0.00% 0 0.00%
14 104 0.30% 93 0.27% 93 0.27% 62 3.22% 38 7.63% 452 0.02% 0 0.00% 0 0.00%
15 128 0.37% 91 0.27% 89 0.26% 57 2.96% 25 5.02% 555 0.02% 0 0.00% 0 0.00%
16 63 0.18% 52 0.15% 50 0.15% 29 1.50% 25 5.02% 823 0.04% 0 0.00% 0 0.00%
17 101 0.29% 53 0.16% 53 0.16% 21 1.09% 15 3.01% 207 0.01% 0 0.00% 0 0.00%
18 81 0.23% 61 0.18% 66 0.19% 18 0.93% 13 2.61% 396 0.02% 0 0.00% 0 0.00%
19 180 0.52% 123 0.36% 123 0.36% 22 1.14% 17 3.41% 1124 0.05% 0 0.00% 0 0.00%
20 229 0.66% 218 0.64% 218 0.64% 28 1.45% 20 4.02% 1951 0.09% 0 0.00% 0 0.00%
21 230 0.66% 221 0.65% 221 0.65% 60 3.11% 25 5.02% 1881 0.08% 0 0.00% 0 0.00%
22 607 1.75% 571 1.67% 567 1.66% 28 1.45% 23 4.62% 1018 0.04% 0 0.00% 0 0.00%
23 557 1.61% 522 1.53% 521 1.53% 36 1.87% 27 5.42% 1242 0.05% 0 0.00% 0 0.00%
24 936 2.70% 907 2.66% 908 2.66% 60 3.11% 34 6.83% 52482 2.32% 0 0.00% 0 0.00%
25 2265 6.53% 2217 6.50% 2216 6.50% 70 3.63% 49 9.84% 161653 7.13% 0 0.00% 0 0.00%
26 142 0.41% 124 0.36% 123 0.36% 28 1.45% 27 5.42% 7057 0.31% 0 0.00% 0 0.00%
27 259 0.75% 245 0.72% 246 0.72% 29 1.50% 27 5.42% 6628 0.29% 0 0.00% 0 0.00%
28 36 0.10% 29 0.09% 29 0.09% 28 1.45% 28 5.62% 635 0.03% 0 0.00% 0 0.00%
29 81 0.23% 71 0.21% 71 0.21% 39 2.02% 29 5.82% 1257 0.06% 0 0.00% 0 0.00%
30 241 0.69% 231 0.68% 231 0.68% 41 2.13% 28 5.62% 6353 0.28% 0 0.00% 0 0.00%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 1819 5.25% 59 1794 5.26% 59 1791 5.25% 4030 120893 5.33% 0 0 0.00% 0 0 0.00%
1 61 1835 5.29% 60 1804 5.29% 60 1802 5.28% 4005 120138 5.30% 0 0 0.00% 0 0 0.00%
2 57 1733 5.00% 56 1697 4.98% 56 1696 4.97% 3693 110801 4.89% 0 0 0.00% 0 0 0.00%
3 52 1565 4.51% 51 1539 4.51% 51 1538 4.51% 3430 102885 4.54% 0 0 0.00% 0 0 0.00%
4 44 1321 3.81% 43 1300 3.81% 43 1299 3.81% 3030 90891 4.01% 0 0 0.00% 0 0 0.00%
5 36 1104 3.18% 35 1074 3.15% 35 1077 3.16% 2350 70493 3.11% 0 0 0.00% 0 0 0.00%
6 38 1165 3.36% 37 1128 3.31% 37 1134 3.33% 2365 70952 3.13% 0 0 0.00% 0 0 0.00%
7 30 919 2.65% 30 904 2.65% 30 903 2.65% 2026 60783 2.68% 0 0 0.00% 0 0 0.00%
8 29 886 2.55% 29 880 2.58% 29 880 2.58% 1930 57911 2.55% 0 0 0.00% 0 0 0.00%
9 40 1204 3.47% 39 1186 3.48% 39 1187 3.48% 2449 73472 3.24% 0 0 0.00% 0 0 0.00%
10 47 1434 4.14% 46 1409 4.13% 46 1404 4.12% 3078 92353 4.07% 0 0 0.00% 0 0 0.00%
11 49 1486 4.29% 48 1460 4.28% 48 1459 4.28% 3264 97907 4.32% 0 0 0.00% 0 0 0.00%
12 37 1119 3.23% 36 1096 3.21% 36 1096 3.21% 2351 70525 3.11% 0 0 0.00% 0 0 0.00%
13 37 1126 3.25% 36 1104 3.24% 36 1102 3.23% 2489 74670 3.29% 0 0 0.00% 0 0 0.00%
14 52 1569 4.52% 51 1548 4.54% 51 1548 4.54% 3564 106932 4.72% 0 0 0.00% 0 0 0.00%
15 51 1545 4.46% 50 1517 4.45% 50 1517 4.45% 3355 100648 4.44% 0 0 0.00% 0 0 0.00%
16 56 1706 4.92% 55 1679 4.92% 55 1679 4.92% 3592 107758 4.75% 0 0 0.00% 0 0 0.00%
17 51 1540 4.44% 50 1523 4.47% 50 1523 4.47% 3340 100189 4.42% 0 0 0.00% 0 0 0.00%
18 48 1450 4.18% 47 1439 4.22% 47 1438 4.22% 3278 98351 4.34% 0 0 0.00% 0 0 0.00%
19 50 1521 4.39% 49 1490 4.37% 49 1488 4.36% 3333 99998 4.41% 0 0 0.00% 0 0 0.00%
20 54 1636 4.72% 53 1615 4.74% 53 1614 4.73% 3638 109138 4.81% 0 0 0.00% 0 0 0.00%
21 54 1643 4.74% 53 1619 4.75% 53 1618 4.75% 3485 104562 4.61% 0 0 0.00% 0 0 0.00%
22 54 1638 4.72% 53 1600 4.69% 53 1611 4.72% 3574 107223 4.73% 0 0 0.00% 0 0 0.00%
23 57 1715 4.95% 56 1694 4.97% 56 1693 4.97% 3908 117225 5.17% 0 0 0.00% 0 0 0.00%

Top 30 of 117 Total URLs
# Hits kB F kB In kB Out URL
1 29779 85.87% 2172971 95.86% 0 0.00% 0 0.00% /webalizer/usage_201306.html
2 2366 6.82% 2012 0.09% 0 0.00% 0 0.00% /
3 817 2.36% 8993 0.40% 0 0.00% 0 0.00% /webalizer/
4 139 0.40% 18890 0.83% 0 0.00% 0 0.00% /webalizer/usage_201304.html
5 114 0.33% 7453 0.33% 0 0.00% 0 0.00% /webalizer/usage_201003.html
6 78 0.22% 8819 0.39% 0 0.00% 0 0.00% /webalizer/usage_201308.html
7 65 0.19% 6888 0.30% 0 0.00% 0 0.00% /webalizer/usage_201307.html
8 63 0.18% 7378 0.33% 0 0.00% 0 0.00% /webalizer/usage_201305.html
9 57 0.16% 5851 0.26% 0 0.00% 0 0.00% /webalizer/usage_201010.html
10 56 0.16% 5744 0.25% 0 0.00% 0 0.00% /webalizer/usage_201309.html
11 53 0.15% 6337 0.28% 0 0.00% 0 0.00% /webalizer/usage_201202.html
12 49 0.14% 6147 0.27% 0 0.00% 0 0.00% /webalizer/usage_201103.html
13 41 0.12% 1912 0.08% 0 0.00% 0 0.00% /webalizer/usage_201006.html
14 33 0.10% 956 0.04% 0 0.00% 0 0.00% /webalizer/usage_201004.html
15 24 0.07% 867 0.04% 0 0.00% 0 0.00% /webalizer/usage_201210.html
16 23 0.07% 619 0.03% 0 0.00% 0 0.00% /webalizer/usage_201301.html
17 23 0.07% 333 0.01% 0 0.00% 0 0.00% /webalizer/usage_201302.html
18 23 0.07% 623 0.03% 0 0.00% 0 0.00% /webalizer/usage_201303.html
19 19 0.05% 426 0.02% 0 0.00% 0 0.00% /webalizer/usage_201211.html
20 19 0.05% 307 0.01% 0 0.00% 0 0.00% /webalizer/usage_201212.html
21 16 0.05% 119 0.01% 0 0.00% 0 0.00% /webalizer/usage_201005.html
22 16 0.05% 107 0.00% 0 0.00% 0 0.00% /webalizer/usage_201007.html
23 14 0.04% 105 0.00% 0 0.00% 0 0.00% /webalizer/usage_201011.html
24 12 0.03% 100 0.00% 0 0.00% 0 0.00% /webalizer/usage_201112.html
25 12 0.03% 646 0.03% 0 0.00% 0 0.00% /webalizer/usage_201208.html
26 12 0.03% 99 0.00% 0 0.00% 0 0.00% /webalizer/usage_201209.html
27 11 0.03% 344 0.02% 0 0.00% 0 0.00% /webalizer/usage_201205.html
28 10 0.03% 78 0.00% 0 0.00% 0 0.00% /webalizer/usage_201008.html
29 10 0.03% 79 0.00% 0 0.00% 0 0.00% /webalizer/usage_201009.html
30 10 0.03% 76 0.00% 0 0.00% 0 0.00% /webalizer/usage_201204.html

Top 10 of 117 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29779 85.87% 2172971 95.86% 0 0.00% 0 0.00% /webalizer/usage_201306.html
2 139 0.40% 18890 0.83% 0 0.00% 0 0.00% /webalizer/usage_201304.html
3 817 2.36% 8993 0.40% 0 0.00% 0 0.00% /webalizer/
4 78 0.22% 8819 0.39% 0 0.00% 0 0.00% /webalizer/usage_201308.html
5 114 0.33% 7453 0.33% 0 0.00% 0 0.00% /webalizer/usage_201003.html
6 63 0.18% 7378 0.33% 0 0.00% 0 0.00% /webalizer/usage_201305.html
7 65 0.19% 6888 0.30% 0 0.00% 0 0.00% /webalizer/usage_201307.html
8 53 0.15% 6337 0.28% 0 0.00% 0 0.00% /webalizer/usage_201202.html
9 49 0.14% 6147 0.27% 0 0.00% 0 0.00% /webalizer/usage_201103.html
10 57 0.16% 5851 0.26% 0 0.00% 0 0.00% /webalizer/usage_201010.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2366 6.82% 695 36.10% /
2 29779 85.87% 589 30.60% /webalizer/usage_201306.html
3 817 2.36% 82 4.26% /webalizer/
4 139 0.40% 37 1.92% /webalizer/usage_201304.html
5 78 0.22% 37 1.92% /webalizer/usage_201308.html
6 56 0.16% 36 1.87% /webalizer/usage_201309.html
7 65 0.19% 33 1.71% /webalizer/usage_201307.html
8 114 0.33% 30 1.56% /webalizer/usage_201003.html
9 41 0.12% 29 1.51% /webalizer/usage_201006.html
10 63 0.18% 26 1.35% /webalizer/usage_201305.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 29779 85.87% 555 86.72% /webalizer/usage_201306.html
2 114 0.33% 21 3.28% /webalizer/usage_201003.html
3 78 0.22% 12 1.88% /webalizer/usage_201308.html
4 57 0.16% 10 1.56% /webalizer/usage_201010.html
5 49 0.14% 10 1.56% /webalizer/usage_201103.html
6 65 0.19% 10 1.56% /webalizer/usage_201307.html
7 53 0.15% 9 1.41% /webalizer/usage_201202.html
8 2366 6.82% 3 0.47% /
9 24 0.07% 2 0.31% /webalizer/usage_201210.html
10 817 2.36% 1 0.16% /webalizer/

Top 30 of 498 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 29703 85.65% 29703 87.11% 2164329 95.48% 0 0.00% 0 0.00% 552 28.63% 5.29.86.166
2 1166 3.36% 1164 3.41% 4920 0.22% 0 0.00% 0 0.00% 20 1.04% 37.9.53.91
3 305 0.88% 61 0.18% 107 0.00% 0 0.00% 0 0.00% 13 0.67% 100.43.83.143
4 197 0.57% 196 0.57% 2386 0.11% 0 0.00% 0 0.00% 1 0.05% 94.41.123.67
5 195 0.56% 195 0.57% 3121 0.14% 0 0.00% 0 0.00% 7 0.36% 77.79.143.239
6 145 0.42% 145 0.43% 1669 0.07% 0 0.00% 0 0.00% 1 0.05% 94.41.150.231
7 135 0.39% 135 0.40% 122 0.01% 0 0.00% 0 0.00% 27 1.40% 178.137.94.50
8 120 0.35% 120 0.35% 18574 0.82% 0 0.00% 0 0.00% 25 1.30% 94.19.191.183
9 112 0.32% 112 0.33% 14790 0.65% 0 0.00% 0 0.00% 37 1.92% 1.0.220.57
10 107 0.31% 106 0.31% 1211 0.05% 0 0.00% 0 0.00% 4 0.21% 46.191.191.182
11 90 0.26% 90 0.26% 54 0.00% 0 0.00% 0 0.00% 90 4.67% 109.206.161.90
12 84 0.24% 84 0.25% 11733 0.52% 0 0.00% 0 0.00% 23 1.19% 1.0.221.104
13 75 0.22% 75 0.22% 863 0.04% 0 0.00% 0 0.00% 4 0.21% 77.79.168.7
14 70 0.20% 70 0.21% 63 0.00% 0 0.00% 0 0.00% 14 0.73% 46.119.124.212
15 63 0.18% 36 0.11% 124 0.01% 0 0.00% 0 0.00% 28 1.45% 66.249.74.143
16 59 0.17% 59 0.17% 8181 0.36% 0 0.00% 0 0.00% 14 0.73% 1.0.220.41
17 56 0.16% 56 0.16% 7904 0.35% 0 0.00% 0 0.00% 17 0.88% 1.0.223.71
18 50 0.14% 50 0.15% 328 0.01% 0 0.00% 0 0.00% 1 0.05% 192.114.71.13
19 50 0.14% 50 0.15% 2004 0.09% 0 0.00% 0 0.00% 10 0.52% 91.121.22.11
20 49 0.14% 17 0.05% 63 0.00% 0 0.00% 0 0.00% 10 0.52% 66.249.74.63
21 44 0.13% 44 0.13% 7049 0.31% 0 0.00% 0 0.00% 16 0.83% 91.232.96.3
22 41 0.12% 30 0.09% 212 0.01% 0 0.00% 0 0.00% 1 0.05% 81.144.138.34
23 36 0.10% 36 0.11% 32 0.00% 0 0.00% 0 0.00% 2 0.10% 193.43.252.252
24 32 0.09% 32 0.09% 29 0.00% 0 0.00% 0 0.00% 8 0.41% 95.134.25.194
25 30 0.09% 30 0.09% 27 0.00% 0 0.00% 0 0.00% 10 0.52% 178.137.161.136
26 27 0.08% 25 0.07% 204 0.01% 0 0.00% 0 0.00% 1 0.05% 144.76.95.231
27 24 0.07% 24 0.07% 22 0.00% 0 0.00% 0 0.00% 6 0.31% 91.124.140.106
28 23 0.07% 12 0.04% 13 0.00% 0 0.00% 0 0.00% 11 0.57% 65.55.24.218
29 22 0.06% 20 0.06% 177 0.01% 0 0.00% 0 0.00% 1 0.05% 144.76.121.202
30 21 0.06% 21 0.06% 118 0.01% 0 0.00% 0 0.00% 19 0.99% 5.10.83.88

Top 10 of 498 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29703 85.65% 29703 87.11% 2164329 95.48% 0 0.00% 0 0.00% 552 28.63% 5.29.86.166
2 120 0.35% 120 0.35% 18574 0.82% 0 0.00% 0 0.00% 25 1.30% 94.19.191.183
3 112 0.32% 112 0.33% 14790 0.65% 0 0.00% 0 0.00% 37 1.92% 1.0.220.57
4 84 0.24% 84 0.25% 11733 0.52% 0 0.00% 0 0.00% 23 1.19% 1.0.221.104
5 59 0.17% 59 0.17% 8181 0.36% 0 0.00% 0 0.00% 14 0.73% 1.0.220.41
6 56 0.16% 56 0.16% 7904 0.35% 0 0.00% 0 0.00% 17 0.88% 1.0.223.71
7 44 0.13% 44 0.13% 7049 0.31% 0 0.00% 0 0.00% 16 0.83% 91.232.96.3
8 1166 3.36% 1164 3.41% 4920 0.22% 0 0.00% 0 0.00% 20 1.04% 37.9.53.91
9 195 0.56% 195 0.57% 3121 0.14% 0 0.00% 0 0.00% 7 0.36% 77.79.143.239
10 197 0.57% 196 0.57% 2386 0.11% 0 0.00% 0 0.00% 1 0.05% 94.41.123.67

Top 30 of 664 Total Referrers
# Hits Referrer
1 1609 4.64% - (Direct Request)
2 988 2.85% http://andro-mbn.ru/
3 304 0.88% https://archive.org/details/DerekAllisonro_gmx
4 300 0.87% https://archive.org/details/HectorBodiampk_gmx
5 280 0.81% https://archive.org/details/BuddyGreensmithgy_gmx
6 280 0.81% https://archive.org/details/KaneAydemiruu_gmx
7 280 0.81% https://archive.org/details/MissyHarleyla_gmx
8 276 0.80% https://archive.org/details/BabsIrwinum_gmx
9 275 0.79% https://archive.org/details/LindsayReynoldsep_gmx
10 272 0.78% https://archive.org/details/BuddyDominickca_gmx
11 271 0.78% https://archive.org/details/BenjaminLattoat_gmx
12 268 0.77% https://archive.org/details/BeccaWyveren_gmx
13 268 0.77% https://archive.org/details/SuzanneBasspi_gmx
14 268 0.77% https://archive.org/details/TerriKreiselum_gmx
15 267 0.77% https://archive.org/details/RebeccaDuncombesy_gmx
16 264 0.76% https://archive.org/details/AidanJeetgo_gmx
17 264 0.76% https://archive.org/details/LeeannaSimsvo_gmx
18 264 0.76% https://archive.org/details/MiguelRowlandsda_gmx
19 263 0.76% https://archive.org/details/SadieLaffeyfi_gmx
20 260 0.75% https://archive.org/details/NadineGaitensep_gmx
21 252 0.73% https://archive.org/details/AllanDabbsci_gmx
22 252 0.73% https://archive.org/details/CarriePalmeryl_gmx
23 252 0.73% https://archive.org/details/ChristinaDaymaniu_gmx
24 252 0.73% https://archive.org/details/ColinKirtonca_gmx
25 252 0.73% https://archive.org/details/PeriBlytheeus_gmx_40
26 252 0.73% https://archive.org/details/ShellieCumberop_gmx
27 251 0.72% https://archive.org/details/LloydGreavesyk_gmx
28 248 0.72% https://archive.org/details/AnnabelleBickhampe_gmx
29 248 0.72% https://archive.org/details/BertButcherac_gmx
30 248 0.72% https://archive.org/details/CurtisAustinsu_gmx

Top 15 of 369 Total User Agents
# Hits User Agent
1 382 1.10% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 231 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 220 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
4 220 0.63% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 210 0.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
6 210 0.61% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
7 208 0.60% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
8 208 0.60% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
9 206 0.59% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02
10 205 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.152 Safari/535.19 CoolNovo/2.0.3.
11 205 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:11.0) Gecko/20120313 Firefox/11.0
12 204 0.59% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
13 202 0.58% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
14 202 0.58% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
15 201 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11

Usage by Location for September 2013

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 31442 90.67% 31416 92.13% 2179452 96.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 890 2.57% 875 2.57% 28699 1.27% 0 0.00% 0 0.00% Russian Federation
3 818 2.36% 353 1.04% 5996 0.26% 0 0.00% 0 0.00% United States
4 630 1.82% 629 1.84% 1302 0.06% 0 0.00% 0 0.00% Ukraine
5 315 0.91% 315 0.92% 42679 1.88% 0 0.00% 0 0.00% Thailand
6 210 0.61% 181 0.53% 1836 0.08% 0 0.00% 0 0.00% China
7 106 0.31% 87 0.26% 1562 0.07% 0 0.00% 0 0.00% Germany
8 76 0.22% 76 0.22% 2038 0.09% 0 0.00% 0 0.00% France
9 50 0.14% 50 0.15% 328 0.01% 0 0.00% 0 0.00% Israel
10 45 0.13% 34 0.10% 261 0.01% 0 0.00% 0 0.00% Great Britain (UK)
11 33 0.10% 33 0.10% 167 0.01% 0 0.00% 0 0.00% Japan
12 18 0.05% 9 0.03% 47 0.00% 0 0.00% 0 0.00% Netherlands
13 16 0.05% 16 0.05% 394 0.02% 0 0.00% 0 0.00% Venezuela
14 11 0.03% 10 0.03% 1380 0.06% 0 0.00% 0 0.00% Canada
15 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
16 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Argentina
17 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Belgium
18 2 0.01% 2 0.01% 153 0.01% 0 0.00% 0 0.00% Indonesia
19 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Lithuania
20 1 0.00% 1 0.00% 116 0.01% 0 0.00% 0 0.00% Brazil
21 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
22 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Spain
23 1 0.00% 1 0.00% 116 0.01% 0 0.00% 0 0.00% Iran
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Jamaica
25 1 0.00% 1 0.00% 116 0.01% 0 0.00% 0 0.00% Lebanon
26 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Taiwan
27 1 0.00% 1 0.00% 40 0.00% 0 0.00% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.01