Usage Statistics for www.geektalkwa.com

Summary Period: March 2014
Generated 01-Apr-2014 00:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 25075
Total Files 24305
Total Pages 24431
Total Visits 1258
Total kB Files 1548090
Total kB In 0
Total kB Out 0
Total Unique Sites 526
Total Unique URLs 103
Total Unique Referrers 1203
Total Unique User Agents 379
. Avg Max
Hits per Hour 33 351
Hits per Day 808 1724
Files per Day 784 1716
Pages per Day 788 1716
Visits per Day 40 66
kB Files per Day 49938 111829
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24305
Code 301 - Moved Permanently 3
Code 304 - Not Modified 68
Code 404 - Not Found 699

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 705 2.81% 684 2.81% 687 2.81% 26 2.07% 26 4.94% 41861 2.70% 0 0.00% 0 0.00%
2 619 2.47% 598 2.46% 598 2.45% 20 1.59% 25 4.75% 36723 2.37% 0 0.00% 0 0.00%
3 804 3.21% 790 3.25% 790 3.23% 32 2.54% 32 6.08% 45154 2.92% 0 0.00% 0 0.00%
4 1390 5.54% 1381 5.68% 1382 5.66% 36 2.86% 33 6.27% 54996 3.55% 0 0.00% 0 0.00%
5 1213 4.84% 1190 4.90% 1194 4.89% 50 3.97% 42 7.98% 55073 3.56% 0 0.00% 0 0.00%
6 894 3.57% 875 3.60% 874 3.58% 51 4.05% 36 6.84% 51656 3.34% 0 0.00% 0 0.00%
7 733 2.92% 717 2.95% 721 2.95% 39 3.10% 29 5.51% 46131 2.98% 0 0.00% 0 0.00%
8 837 3.34% 822 3.38% 824 3.37% 31 2.46% 30 5.70% 54199 3.50% 0 0.00% 0 0.00%
9 814 3.25% 804 3.31% 803 3.29% 23 1.83% 23 4.37% 53989 3.49% 0 0.00% 0 0.00%
10 755 3.01% 742 3.05% 737 3.02% 37 2.94% 25 4.75% 48511 3.13% 0 0.00% 0 0.00%
11 808 3.22% 804 3.31% 805 3.29% 42 3.34% 21 3.99% 51183 3.31% 0 0.00% 0 0.00%
12 1724 6.88% 1716 7.06% 1716 7.02% 53 4.21% 24 4.56% 111829 7.22% 0 0.00% 0 0.00%
13 1209 4.82% 1187 4.88% 1192 4.88% 64 5.09% 34 6.46% 97359 6.29% 0 0.00% 0 0.00%
14 889 3.55% 875 3.60% 873 3.57% 44 3.50% 26 4.94% 62902 4.06% 0 0.00% 0 0.00%
15 445 1.77% 432 1.78% 433 1.77% 32 2.54% 23 4.37% 29525 1.91% 0 0.00% 0 0.00%
16 983 3.92% 653 2.69% 745 3.05% 42 3.34% 20 3.80% 44052 2.85% 0 0.00% 0 0.00%
17 646 2.58% 633 2.60% 633 2.59% 41 3.26% 33 6.27% 38552 2.49% 0 0.00% 0 0.00%
18 608 2.42% 594 2.44% 593 2.43% 48 3.82% 28 5.32% 39938 2.58% 0 0.00% 0 0.00%
19 640 2.55% 622 2.56% 624 2.55% 51 4.05% 27 5.13% 40289 2.60% 0 0.00% 0 0.00%
20 696 2.78% 686 2.82% 686 2.81% 47 3.74% 28 5.32% 39510 2.55% 0 0.00% 0 0.00%
21 643 2.56% 626 2.58% 631 2.58% 57 4.53% 31 5.89% 38978 2.52% 0 0.00% 0 0.00%
22 702 2.80% 683 2.81% 681 2.79% 55 4.37% 34 6.46% 39938 2.58% 0 0.00% 0 0.00%
23 575 2.29% 563 2.32% 566 2.32% 54 4.29% 27 5.13% 39754 2.57% 0 0.00% 0 0.00%
24 605 2.41% 593 2.44% 594 2.43% 47 3.74% 27 5.13% 42673 2.76% 0 0.00% 0 0.00%
25 630 2.51% 618 2.54% 618 2.53% 27 2.15% 30 5.70% 49592 3.20% 0 0.00% 0 0.00%
26 676 2.70% 670 2.76% 670 2.74% 35 2.78% 33 6.27% 49835 3.22% 0 0.00% 0 0.00%
27 670 2.67% 654 2.69% 657 2.69% 57 4.53% 31 5.89% 43640 2.82% 0 0.00% 0 0.00%
28 790 3.15% 768 3.16% 769 3.15% 66 5.25% 55 10.46% 45550 2.94% 0 0.00% 0 0.00%
29 526 2.10% 506 2.08% 514 2.10% 27 2.15% 26 4.94% 33317 2.15% 0 0.00% 0 0.00%
30 805 3.21% 791 3.25% 791 3.24% 33 2.62% 27 5.13% 49138 3.17% 0 0.00% 0 0.00%
31 1041 4.15% 1028 4.23% 1030 4.22% 34 2.70% 33 6.27% 72244 4.67% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 973 3.88% 30 953 3.92% 30 952 3.90% 2043 63322 4.09% 0 0 0.00% 0 0 0.00%
1 35 1092 4.35% 34 1076 4.43% 34 1075 4.40% 2082 64541 4.17% 0 0 0.00% 0 0 0.00%
2 36 1129 4.50% 35 1104 4.54% 35 1103 4.51% 1963 60856 3.93% 0 0 0.00% 0 0 0.00%
3 31 976 3.89% 30 956 3.93% 31 967 3.96% 2004 62129 4.01% 0 0 0.00% 0 0 0.00%
4 46 1456 5.81% 35 1112 4.58% 38 1202 4.92% 2093 64879 4.19% 0 0 0.00% 0 0 0.00%
5 32 1013 4.04% 32 1006 4.14% 32 1008 4.13% 2031 62959 4.07% 0 0 0.00% 0 0 0.00%
6 33 1032 4.12% 32 1019 4.19% 32 1021 4.18% 2304 71430 4.61% 0 0 0.00% 0 0 0.00%
7 37 1157 4.61% 36 1141 4.69% 36 1142 4.67% 2000 61997 4.00% 0 0 0.00% 0 0 0.00%
8 33 1023 4.08% 32 997 4.10% 32 999 4.09% 1931 59869 3.87% 0 0 0.00% 0 0 0.00%
9 30 933 3.72% 29 922 3.79% 29 923 3.78% 2074 64298 4.15% 0 0 0.00% 0 0 0.00%
10 30 955 3.81% 30 938 3.86% 30 940 3.85% 2002 62076 4.01% 0 0 0.00% 0 0 0.00%
11 32 1007 4.02% 31 990 4.07% 31 989 4.05% 2092 64853 4.19% 0 0 0.00% 0 0 0.00%
12 34 1081 4.31% 34 1060 4.36% 34 1060 4.34% 2150 66653 4.31% 0 0 0.00% 0 0 0.00%
13 32 1020 4.07% 32 1000 4.11% 32 1001 4.10% 2130 66015 4.26% 0 0 0.00% 0 0 0.00%
14 30 957 3.82% 30 939 3.86% 30 938 3.84% 2062 63936 4.13% 0 0 0.00% 0 0 0.00%
15 36 1136 4.53% 35 1111 4.57% 35 1111 4.55% 2190 67897 4.39% 0 0 0.00% 0 0 0.00%
16 32 1007 4.02% 32 998 4.11% 32 997 4.08% 2156 66851 4.32% 0 0 0.00% 0 0 0.00%
17 35 1113 4.44% 35 1096 4.51% 35 1098 4.49% 2242 69490 4.49% 0 0 0.00% 0 0 0.00%
18 36 1121 4.47% 35 1101 4.53% 35 1101 4.51% 2188 67813 4.38% 0 0 0.00% 0 0 0.00%
19 32 1014 4.04% 32 996 4.10% 32 996 4.08% 2096 64965 4.20% 0 0 0.00% 0 0 0.00%
20 34 1065 4.25% 33 1033 4.25% 33 1040 4.26% 2229 69096 4.46% 0 0 0.00% 0 0 0.00%
21 28 881 3.51% 27 864 3.55% 28 868 3.55% 1892 58667 3.79% 0 0 0.00% 0 0 0.00%
22 30 956 3.81% 30 936 3.85% 30 942 3.86% 1989 61665 3.98% 0 0 0.00% 0 0 0.00%
23 31 978 3.90% 30 957 3.94% 30 958 3.92% 1995 61832 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 15951 63.61% 1062620 68.64% 0 0.00% 0 0.00% /webalizer/usage_201401.html
2 3521 14.04% 251239 16.23% 0 0.00% 0 0.00% /webalizer/usage_201303.html
3 1317 5.25% 14809 0.96% 0 0.00% 0 0.00% /webalizer/
4 869 3.47% 641 0.04% 0 0.00% 0 0.00% /
5 796 3.17% 59982 3.87% 0 0.00% 0 0.00% /webalizer/usage_201403.html
6 791 3.15% 64638 4.18% 0 0.00% 0 0.00% /webalizer/usage_201212.html
7 461 1.84% 69405 4.48% 0 0.00% 0 0.00% /webalizer/usage_201311.html
8 57 0.23% 3249 0.21% 0 0.00% 0 0.00% /webalizer/usage_201008.html
9 32 0.13% 521 0.03% 0 0.00% 0 0.00% /webalizer/usage_201004.html
10 24 0.10% 555 0.04% 0 0.00% 0 0.00% /webalizer/usage_201011.html
11 24 0.10% 809 0.05% 0 0.00% 0 0.00% /webalizer/usage_201309.html
12 23 0.09% 589 0.04% 0 0.00% 0 0.00% /webalizer/usage_201006.html
13 19 0.08% 884 0.06% 0 0.00% 0 0.00% /webalizer/usage_201312.html
14 18 0.07% 252 0.02% 0 0.00% 0 0.00% /webalizer/usage_201003.html
15 17 0.07% 876 0.06% 0 0.00% 0 0.00% /webalizer/usage_201304.html
16 17 0.07% 913 0.06% 0 0.00% 0 0.00% /webalizer/usage_201305.html
17 17 0.07% 731 0.05% 0 0.00% 0 0.00% /webalizer/usage_201307.html
18 17 0.07% 888 0.06% 0 0.00% 0 0.00% /webalizer/usage_201310.html
19 17 0.07% 727 0.05% 0 0.00% 0 0.00% /webalizer/usage_201402.html
20 15 0.06% 846 0.05% 0 0.00% 0 0.00% /webalizer/usage_201306.html
21 15 0.06% 715 0.05% 0 0.00% 0 0.00% /webalizer/usage_201308.html
22 14 0.06% 444 0.03% 0 0.00% 0 0.00% /webalizer/usage_201007.html
23 13 0.05% 442 0.03% 0 0.00% 0 0.00% /webalizer/usage_201005.html
24 13 0.05% 502 0.03% 0 0.00% 0 0.00% /webalizer/usage_201210.html
25 12 0.05% 595 0.04% 0 0.00% 0 0.00% /webalizer/usage_201010.html
26 12 0.05% 377 0.02% 0 0.00% 0 0.00% /webalizer/usage_201109.html
27 11 0.04% 452 0.03% 0 0.00% 0 0.00% /webalizer/usage_201009.html
28 11 0.04% 365 0.02% 0 0.00% 0 0.00% /webalizer/usage_201108.html
29 11 0.04% 487 0.03% 0 0.00% 0 0.00% /webalizer/usage_201112.html
30 10 0.04% 463 0.03% 0 0.00% 0 0.00% /webalizer/usage_201204.html

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15951 63.61% 1062620 68.64% 0 0.00% 0 0.00% /webalizer/usage_201401.html
2 3521 14.04% 251239 16.23% 0 0.00% 0 0.00% /webalizer/usage_201303.html
3 461 1.84% 69405 4.48% 0 0.00% 0 0.00% /webalizer/usage_201311.html
4 791 3.15% 64638 4.18% 0 0.00% 0 0.00% /webalizer/usage_201212.html
5 796 3.17% 59982 3.87% 0 0.00% 0 0.00% /webalizer/usage_201403.html
6 1317 5.25% 14809 0.96% 0 0.00% 0 0.00% /webalizer/
7 57 0.23% 3249 0.21% 0 0.00% 0 0.00% /webalizer/usage_201008.html
8 17 0.07% 913 0.06% 0 0.00% 0 0.00% /webalizer/usage_201305.html
9 17 0.07% 888 0.06% 0 0.00% 0 0.00% /webalizer/usage_201310.html
10 19 0.08% 884 0.06% 0 0.00% 0 0.00% /webalizer/usage_201312.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 869 3.47% 492 39.71% /
2 3521 14.04% 375 30.27% /webalizer/usage_201303.html
3 1317 5.25% 79 6.38% /webalizer/
4 15951 63.61% 53 4.28% /webalizer/usage_201401.html
5 461 1.84% 20 1.61% /webalizer/usage_201311.html
6 18 0.07% 14 1.13% /webalizer/usage_201003.html
7 32 0.13% 14 1.13% /webalizer/usage_201004.html
8 24 0.10% 14 1.13% /webalizer/usage_201011.html
9 57 0.23% 12 0.97% /webalizer/usage_201008.html
10 24 0.10% 12 0.97% /webalizer/usage_201309.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 3521 14.04% 53 77.94% /webalizer/usage_201303.html
2 1317 5.25% 6 8.82% /webalizer/
3 15951 63.61% 5 7.35% /webalizer/usage_201401.html
4 57 0.23% 1 1.47% /webalizer/usage_201008.html
5 8 0.03% 1 1.47% /webalizer/usage_201208.html
6 791 3.15% 1 1.47% /webalizer/usage_201212.html
7 796 3.17% 1 1.47% /webalizer/usage_201403.html

Top 30 of 526 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14944 59.60% 14944 61.49% 1051716 67.94% 0 0.00% 0 0.00% 17 1.35% 31.184.238.95
2 2076 8.28% 2076 8.54% 148218 9.57% 0 0.00% 0 0.00% 169 13.43% 87.110.110.89
3 1557 6.21% 1557 6.41% 123319 7.97% 0 0.00% 0 0.00% 8 0.64% 46.150.103.139
4 975 3.89% 975 4.01% 11253 0.73% 0 0.00% 0 0.00% 2 0.16% 91.200.13.80
5 715 2.85% 715 2.94% 51219 3.31% 0 0.00% 0 0.00% 20 1.59% 46.109.254.23
6 709 2.83% 709 2.92% 50595 3.27% 0 0.00% 0 0.00% 179 14.23% 78.84.150.29
7 385 1.54% 385 1.58% 3609 0.23% 0 0.00% 0 0.00% 8 0.64% 91.250.15.69
8 384 1.53% 384 1.58% 59965 3.87% 0 0.00% 0 0.00% 3 0.24% 178.73.196.231
9 324 1.29% 3 0.01% 150 0.01% 0 0.00% 0 0.00% 1 0.08% 183.60.243.188
10 200 0.80% 200 0.82% 2310 0.15% 0 0.00% 0 0.00% 40 3.18% 94.41.103.221
11 174 0.69% 174 0.72% 1597 0.10% 0 0.00% 0 0.00% 6 0.48% 148.251.71.5
12 170 0.68% 170 0.70% 1593 0.10% 0 0.00% 0 0.00% 5 0.40% 188.40.249.83
13 167 0.67% 83 0.34% 88 0.01% 0 0.00% 0 0.00% 30 2.38% 100.43.83.143
14 154 0.61% 154 0.63% 1410 0.09% 0 0.00% 0 0.00% 5 0.40% 188.40.249.74
15 105 0.42% 105 0.43% 65 0.00% 0 0.00% 0 0.00% 1 0.08% 46.172.221.149
16 104 0.41% 104 0.43% 941 0.06% 0 0.00% 0 0.00% 4 0.32% 188.40.249.67
17 92 0.37% 91 0.37% 595 0.04% 0 0.00% 0 0.00% 1 0.08% 162.243.215.134
18 92 0.37% 91 0.37% 597 0.04% 0 0.00% 0 0.00% 1 0.08% 162.243.85.5
19 92 0.37% 91 0.37% 598 0.04% 0 0.00% 0 0.00% 1 0.08% 162.243.92.251
20 89 0.35% 89 0.37% 9661 0.62% 0 0.00% 0 0.00% 2 0.16% 85.17.75.221
21 80 0.32% 80 0.33% 923 0.06% 0 0.00% 0 0.00% 1 0.08% 77.123.28.48
22 77 0.31% 72 0.30% 9529 0.62% 0 0.00% 0 0.00% 1 0.08% 69.84.207.246
23 59 0.24% 59 0.24% 2892 0.19% 0 0.00% 0 0.00% 11 0.87% 193.43.252.252
24 44 0.18% 44 0.18% 6642 0.43% 0 0.00% 0 0.00% 1 0.08% 188.126.74.237
25 27 0.11% 27 0.11% 24 0.00% 0 0.00% 0 0.00% 9 0.72% 188.123.248.103
26 22 0.09% 18 0.07% 86 0.01% 0 0.00% 0 0.00% 1 0.08% 96.225.66.243
27 20 0.08% 10 0.04% 35 0.00% 0 0.00% 0 0.00% 10 0.79% 208.115.111.66
28 20 0.08% 2 0.01% 12 0.00% 0 0.00% 0 0.00% 0 0.00% 37.140.141.35
29 20 0.08% 18 0.07% 117 0.01% 0 0.00% 0 0.00% 1 0.08% 81.144.138.34
30 18 0.07% 11 0.05% 61 0.00% 0 0.00% 0 0.00% 5 0.40% 162.210.196.98

Top 10 of 526 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14944 59.60% 14944 61.49% 1051716 67.94% 0 0.00% 0 0.00% 17 1.35% 31.184.238.95
2 2076 8.28% 2076 8.54% 148218 9.57% 0 0.00% 0 0.00% 169 13.43% 87.110.110.89
3 1557 6.21% 1557 6.41% 123319 7.97% 0 0.00% 0 0.00% 8 0.64% 46.150.103.139
4 384 1.53% 384 1.58% 59965 3.87% 0 0.00% 0 0.00% 3 0.24% 178.73.196.231
5 715 2.85% 715 2.94% 51219 3.31% 0 0.00% 0 0.00% 20 1.59% 46.109.254.23
6 709 2.83% 709 2.92% 50595 3.27% 0 0.00% 0 0.00% 179 14.23% 78.84.150.29
7 975 3.89% 975 4.01% 11253 0.73% 0 0.00% 0 0.00% 2 0.16% 91.200.13.80
8 89 0.35% 89 0.37% 9661 0.62% 0 0.00% 0 0.00% 2 0.16% 85.17.75.221
9 77 0.31% 72 0.30% 9529 0.62% 0 0.00% 0 0.00% 1 0.08% 69.84.207.246
10 44 0.18% 44 0.18% 6642 0.43% 0 0.00% 0 0.00% 1 0.08% 188.126.74.237

Top 30 of 1203 Total Referrers
# Hits Referrer
1 1555 6.20% http://www.mania.com/Buycigarsonline/profile.html
2 1429 5.70% - (Direct Request)
3 359 1.43% http://anabole-steroide-kaufen.weebly.com
4 323 1.29% http://www.baidu.com
5 315 1.26% http://buymetronidazole200mg.lo.gs
6 310 1.24% http://buyorlistat120mgcheap.lo.gs
7 290 1.16% http://buymeloxicam15mg.eklablog.net
8 290 1.16% http://ordervalacyclovir1000mg.lo.gs
9 285 1.14% http://orderbupropiononlinenorx.lo.gs
10 280 1.12% http://ordernaproxen500mgfastshipping.lo.gs
11 275 1.10% http://ordertrimethoprimonline.ek.la
12 275 1.10% http://trimethoprim-400mg-buy-no-rx.snack.ws
13 265 1.06% http://buymetronidazole400mgonline.eklablog.net
14 265 1.06% http://orderthyroxine50mg.id.st
15 260 1.04% http://buy-meloxicam-without-prescription.snack.ws
16 260 1.04% http://buymetoprololonlinenoscript.ek.la
17 260 1.04% http://orderthyroxinelowprice.eklablog.net
18 255 1.02% http://buymetformin1000mgonlinecheap.ek.la
19 255 1.02% http://orderspironolactoneonline.lo.gs
20 250 1.00% http://buyciprofloxacin250mg.lo.gs
21 250 1.00% http://buyclomipraminenoprescription.lo.gs
22 250 1.00% http://orderdoxycycline100mg.eklablog.net
23 245 0.98% http://ordermeloxicam15mg.lo.gs
24 240 0.96% http://buynaproxen.id.st
25 240 0.96% http://orderamlodipineonline.ek.la
26 235 0.94% http://orderpropranolol20mgonline.lo.gs
27 230 0.92% http://buylevothyroxinesafely.ek.la
28 220 0.88% http://buy-dapoxetine-60mg-safely.snack.ws
29 215 0.86% http://ordernaltrexone.ek.la
30 205 0.82% http://ymlp.com/zhZmau

Top 15 of 379 Total User Agents
# Hits User Agent
1 1093 4.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 424 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 210 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 184 0.73% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
5 157 0.63% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
6 145 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
7 144 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
8 142 0.57% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
9 141 0.56% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.02
10 139 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
11 139 0.55% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
12 139 0.55% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.11
13 138 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
14 138 0.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 136 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11

Usage by Location for March 2014

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 15241 60.78% 15234 62.68% 1054987 68.15% 0 0.00% 0 0.00% Russian Federation
2 3500 13.96% 3500 14.40% 250032 16.15% 0 0.00% 0 0.00% Latvia
3 2811 11.21% 2806 11.54% 140956 9.11% 0 0.00% 0 0.00% Ukraine
4 987 3.94% 935 3.85% 13073 0.84% 0 0.00% 0 0.00% Unresolved/Unknown
5 743 2.96% 436 1.79% 12205 0.79% 0 0.00% 0 0.00% United States
6 634 2.53% 625 2.57% 5808 0.38% 0 0.00% 0 0.00% Germany
7 536 2.14% 183 0.75% 1087 0.07% 0 0.00% 0 0.00% China
8 394 1.57% 388 1.60% 59970 3.87% 0 0.00% 0 0.00% Sweden
9 103 0.41% 101 0.42% 9679 0.63% 0 0.00% 0 0.00% Netherlands
10 43 0.17% 42 0.17% 43 0.00% 0 0.00% 0 0.00% Japan
11 23 0.09% 20 0.08% 118 0.01% 0 0.00% 0 0.00% Great Britain (UK)
12 15 0.06% 3 0.01% 8 0.00% 0 0.00% 0 0.00% France
13 12 0.05% 9 0.04% 11 0.00% 0 0.00% 0 0.00% Canada
14 8 0.03% 7 0.03% 6 0.00% 0 0.00% 0 0.00% India
15 8 0.03% 8 0.03% 92 0.01% 0 0.00% 0 0.00% Kazakhstan
16 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
17 3 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
18 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Taiwan
19 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Venezuela
20 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
21 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Iraq
24 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Macau
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01