Usage statistics for www.geektalkwa.com

Summary Period: April 2019
Generated 01-May-2019 00:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 84003
Total Files 57930
Total Pages 81176
Total Visits 12021
Total kB Files 1088277
Total kB In 0
Total kB Out 0
Total Unique Sites 6517
Total Unique URLs 451
Total Unique Referrers 2215
Total Unique User Agents 587
. Avg Max
Hits per Hour 116 1613
Hits per Day 2800 5909
Files per Day 1931 4047
Pages per Day 2705 5226
Sites per Day 217 1638
Visits per Day 400 1991
kB Files per Day 36276 52309
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.96% 57930
Code 301 - Moved Permanently 29.39% 24692
Code 304 - Not Modified 0.01% 6
Code 404 - Not Found 1.64% 1375

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2929 3.49% 2093 3.61% 2859 3.52% 466 3.88% 414 6.35% 45280 4.16% 0 0.00% 0 0.00%
2 2441 2.91% 1656 2.86% 2380 2.93% 152 1.26% 83 1.27% 28936 2.66% 0 0.00% 0 0.00%
3 5123 6.10% 1655 2.86% 5067 6.24% 152 1.26% 70 1.07% 27594 2.54% 0 0.00% 0 0.00%
4 2004 2.39% 672 1.16% 1941 2.39% 138 1.15% 68 1.04% 13837 1.27% 0 0.00% 0 0.00%
5 5909 7.03% 2678 4.62% 4823 5.94% 515 4.28% 432 6.63% 33610 3.09% 0 0.00% 0 0.00%
6 4282 5.10% 2193 3.79% 4222 5.20% 874 7.27% 648 9.94% 27727 2.55% 0 0.00% 0 0.00%
7 5284 6.29% 3362 5.80% 5226 6.44% 1595 13.27% 1337 20.52% 37643 3.46% 0 0.00% 0 0.00%
8 1882 2.24% 1134 1.96% 1812 2.23% 136 1.13% 88 1.35% 18517 1.70% 0 0.00% 0 0.00%
9 1754 2.09% 1281 2.21% 1658 2.04% 166 1.38% 110 1.69% 23903 2.20% 0 0.00% 0 0.00%
10 1093 1.30% 836 1.44% 1034 1.27% 117 0.97% 79 1.21% 13550 1.25% 0 0.00% 0 0.00%
11 1674 1.99% 1195 2.06% 1625 2.00% 208 1.73% 160 2.46% 16670 1.53% 0 0.00% 0 0.00%
12 2568 3.06% 2129 3.68% 2477 3.05% 519 4.32% 458 7.03% 32999 3.03% 0 0.00% 0 0.00%
13 4258 5.07% 4047 6.99% 4221 5.20% 1991 16.56% 1638 25.13% 47617 4.38% 0 0.00% 0 0.00%
14 3090 3.68% 2716 4.69% 3021 3.72% 945 7.86% 816 12.52% 48119 4.42% 0 0.00% 0 0.00%
15 2673 3.18% 2238 3.86% 2604 3.21% 346 2.88% 294 4.51% 47884 4.40% 0 0.00% 0 0.00%
16 2484 2.96% 2158 3.73% 2415 2.98% 268 2.23% 242 3.71% 41958 3.86% 0 0.00% 0 0.00%
17 3048 3.63% 2129 3.68% 2989 3.68% 309 2.57% 259 3.97% 42174 3.88% 0 0.00% 0 0.00%
18 2148 2.56% 1767 3.05% 2108 2.60% 155 1.29% 102 1.57% 40806 3.75% 0 0.00% 0 0.00%
19 2550 3.04% 2038 3.52% 2484 3.06% 334 2.78% 247 3.79% 43254 3.97% 0 0.00% 0 0.00%
20 2618 3.12% 2038 3.52% 2571 3.17% 260 2.16% 200 3.07% 42744 3.93% 0 0.00% 0 0.00%
21 2963 3.53% 1921 3.32% 2930 3.61% 215 1.79% 146 2.24% 41911 3.85% 0 0.00% 0 0.00%
22 2217 2.64% 1798 3.10% 2169 2.67% 312 2.60% 255 3.91% 41119 3.78% 0 0.00% 0 0.00%
23 2240 2.67% 1786 3.08% 2161 2.66% 360 2.99% 305 4.68% 39038 3.59% 0 0.00% 0 0.00%
24 1700 2.02% 1350 2.33% 1630 2.01% 285 2.37% 213 3.27% 31901 2.93% 0 0.00% 0 0.00%
25 2020 2.40% 1684 2.91% 1958 2.41% 243 2.02% 209 3.21% 37453 3.44% 0 0.00% 0 0.00%
26 2724 3.24% 1828 3.16% 2668 3.29% 291 2.42% 244 3.74% 39766 3.65% 0 0.00% 0 0.00%
27 1965 2.34% 1704 2.94% 1926 2.37% 184 1.53% 100 1.53% 43182 3.97% 0 0.00% 0 0.00%
28 2484 2.96% 2075 3.58% 2440 3.01% 309 2.57% 223 3.42% 47551 4.37% 0 0.00% 0 0.00%
29 1973 2.35% 1714 2.96% 1923 2.37% 115 0.96% 68 1.04% 39228 3.60% 0 0.00% 0 0.00%
30 3905 4.65% 2055 3.55% 3834 4.72% 174 1.45% 113 1.73% 52309 4.81% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3307 3.94% 78 2354 4.06% 107 3215 3.96% 1520 45594 4.19% 0 0 0.00% 0 0 0.00%
1 103 3105 3.70% 71 2147 3.71% 101 3055 3.76% 1461 43830 4.03% 0 0 0.00% 0 0 0.00%
2 137 4126 4.91% 97 2915 5.03% 134 4044 4.98% 1622 48648 4.47% 0 0 0.00% 0 0 0.00%
3 112 3378 4.02% 78 2347 4.05% 109 3296 4.06% 1540 46198 4.25% 0 0 0.00% 0 0 0.00%
4 121 3657 4.35% 69 2093 3.61% 120 3606 4.44% 1453 43582 4.00% 0 0 0.00% 0 0 0.00%
5 115 3450 4.11% 81 2433 4.20% 112 3372 4.15% 1484 44521 4.09% 0 0 0.00% 0 0 0.00%
6 140 4201 5.00% 92 2787 4.81% 137 4138 5.10% 1403 42097 3.87% 0 0 0.00% 0 0 0.00%
7 99 2993 3.56% 70 2105 3.63% 97 2922 3.60% 1409 42270 3.88% 0 0 0.00% 0 0 0.00%
8 118 3569 4.25% 83 2499 4.31% 116 3498 4.31% 1489 44668 4.10% 0 0 0.00% 0 0 0.00%
9 116 3482 4.15% 84 2524 4.36% 113 3403 4.19% 1496 44875 4.12% 0 0 0.00% 0 0 0.00%
10 133 4010 4.77% 85 2564 4.43% 131 3936 4.85% 1592 47775 4.39% 0 0 0.00% 0 0 0.00%
11 112 3379 4.02% 82 2480 4.28% 110 3300 4.07% 1530 45903 4.22% 0 0 0.00% 0 0 0.00%
12 128 3854 4.59% 89 2693 4.65% 126 3801 4.68% 1553 46585 4.28% 0 0 0.00% 0 0 0.00%
13 109 3278 3.90% 82 2479 4.28% 106 3207 3.95% 1506 45174 4.15% 0 0 0.00% 0 0 0.00%
14 99 2994 3.56% 71 2135 3.69% 97 2922 3.60% 1436 43068 3.96% 0 0 0.00% 0 0 0.00%
15 188 5657 6.73% 118 3549 6.13% 151 4556 5.61% 1766 52967 4.87% 0 0 0.00% 0 0 0.00%
16 114 3424 4.08% 85 2567 4.43% 111 3336 4.11% 1492 44750 4.11% 0 0 0.00% 0 0 0.00%
17 90 2720 3.24% 66 2007 3.46% 88 2667 3.29% 1425 42758 3.93% 0 0 0.00% 0 0 0.00%
18 115 3476 4.14% 78 2368 4.09% 113 3391 4.18% 1561 46819 4.30% 0 0 0.00% 0 0 0.00%
19 96 2900 3.45% 69 2081 3.59% 93 2790 3.44% 1515 45447 4.18% 0 0 0.00% 0 0 0.00%
20 117 3517 4.19% 68 2052 3.54% 113 3413 4.20% 1497 44922 4.13% 0 0 0.00% 0 0 0.00%
21 102 3088 3.68% 73 2208 3.81% 100 3007 3.70% 1704 51109 4.70% 0 0 0.00% 0 0 0.00%
22 114 3439 4.09% 82 2487 4.29% 112 3379 4.16% 1435 43043 3.96% 0 0 0.00% 0 0 0.00%
23 99 2999 3.57% 68 2056 3.55% 97 2922 3.60% 1389 41674 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 451 Total URLs
# Hits kB F kB In kB Out URL
1 44961 53.52% 584168 53.68% 0 0.00% 0 0.00% /webalizer/
2 4148 4.94% 359573 33.04% 0 0.00% 0 0.00% /webalizer/usage_201506.html
3 3549 4.22% 16079 1.48% 0 0.00% 0 0.00% /
4 2577 3.07% 33418 3.07% 0 0.00% 0 0.00% /webalizer/usage_201708.html
5 214 0.25% 3166 0.29% 0 0.00% 0 0.00% /webalizer/usage_201903.html
6 153 0.18% 19870 1.83% 0 0.00% 0 0.00% /webalizer/usage_201507.html
7 44 0.05% 696 0.06% 0 0.00% 0 0.00% /webalizer/usage_201703.html
8 39 0.05% 1122 0.10% 0 0.00% 0 0.00% /webalizer/usage_201605.html
9 38 0.05% 951 0.09% 0 0.00% 0 0.00% /webalizer/usage_201204.html
10 35 0.04% 556 0.05% 0 0.00% 0 0.00% /webalizer/usage_201112.html
11 35 0.04% 1268 0.12% 0 0.00% 0 0.00% /webalizer/usage_201612.html
12 34 0.04% 563 0.05% 0 0.00% 0 0.00% /webalizer/usage_201709.html
13 33 0.04% 793 0.07% 0 0.00% 0 0.00% /webalizer/usage_201209.html
14 33 0.04% 625 0.06% 0 0.00% 0 0.00% /webalizer/usage_201508.html
15 33 0.04% 1190 0.11% 0 0.00% 0 0.00% /webalizer/usage_201609.html
16 30 0.04% 1195 0.11% 0 0.00% 0 0.00% /webalizer/usage_201110.html
17 29 0.03% 380 0.03% 0 0.00% 0 0.00% /webalizer/usage_201309.html
18 28 0.03% 686 0.06% 0 0.00% 0 0.00% /webalizer/usage_201608.html
19 27 0.03% 332 0.03% 0 0.00% 0 0.00% /webalizer/usage_201302.html
20 27 0.03% 506 0.05% 0 0.00% 0 0.00% /webalizer/usage_201305.html
21 27 0.03% 645 0.06% 0 0.00% 0 0.00% /webalizer/usage_201402.html
22 27 0.03% 1437 0.13% 0 0.00% 0 0.00% /webalizer/usage_201602.html
23 26 0.03% 435 0.04% 0 0.00% 0 0.00% /webalizer/usage_201102.html
24 26 0.03% 657 0.06% 0 0.00% 0 0.00% /webalizer/usage_201407.html
25 26 0.03% 350 0.03% 0 0.00% 0 0.00% /webalizer/usage_201501.html
26 25 0.03% 2614 0.24% 0 0.00% 0 0.00% /webalizer/usage_201603.html
27 23 0.03% 879 0.08% 0 0.00% 0 0.00% /webalizer/usage_201004.html
28 23 0.03% 631 0.06% 0 0.00% 0 0.00% /webalizer/usage_201011.html
29 22 0.03% 448 0.04% 0 0.00% 0 0.00% /webalizer/usage_201511.html
30 21 0.02% 619 0.06% 0 0.00% 0 0.00% /webalizer/usage_201205.html

Top 10 of 451 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 44961 53.52% 584168 53.68% 0 0.00% 0 0.00% /webalizer/
2 4148 4.94% 359573 33.04% 0 0.00% 0 0.00% /webalizer/usage_201506.html
3 2577 3.07% 33418 3.07% 0 0.00% 0 0.00% /webalizer/usage_201708.html
4 153 0.18% 19870 1.83% 0 0.00% 0 0.00% /webalizer/usage_201507.html
5 3549 4.22% 16079 1.48% 0 0.00% 0 0.00% /
6 214 0.25% 3166 0.29% 0 0.00% 0 0.00% /webalizer/usage_201903.html
7 25 0.03% 2614 0.24% 0 0.00% 0 0.00% /webalizer/usage_201603.html
8 27 0.03% 1437 0.13% 0 0.00% 0 0.00% /webalizer/usage_201602.html
9 35 0.04% 1268 0.12% 0 0.00% 0 0.00% /webalizer/usage_201612.html
10 30 0.04% 1195 0.11% 0 0.00% 0 0.00% /webalizer/usage_201110.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 44961 53.52% 6815 57.31% /webalizer/
2 3549 4.22% 2715 22.83% /
3 4148 4.94% 553 4.65% /webalizer/usage_201506.html
4 153 0.18% 126 1.06% /webalizer/usage_201507.html
5 2577 3.07% 55 0.46% /webalizer/usage_201708.html
6 44 0.05% 42 0.35% /webalizer/usage_201703.html
7 39 0.05% 41 0.34% /webalizer/usage_201605.html
8 38 0.05% 40 0.34% /webalizer/usage_201204.html
9 34 0.04% 38 0.32% /webalizer/usage_201709.html
10 30 0.04% 37 0.31% /webalizer/usage_201110.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 44961 53.52% 6802 57.29% /webalizer/
2 3549 4.22% 2712 22.84% /
3 4148 4.94% 556 4.68% /webalizer/usage_201506.html
4 153 0.18% 128 1.08% /webalizer/usage_201507.html
5 2577 3.07% 54 0.45% /webalizer/usage_201708.html
6 44 0.05% 41 0.35% /webalizer/usage_201703.html
7 38 0.05% 39 0.33% /webalizer/usage_201204.html
8 39 0.05% 39 0.33% /webalizer/usage_201605.html
9 30 0.04% 37 0.31% /webalizer/usage_201110.html
10 34 0.04% 37 0.31% /webalizer/usage_201709.html

Top 30 of 6517 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8050 9.58% 8050 13.90% 115322 10.60% 0 0.00% 0 0.00% 12 0.10% 81.162.102.15
2 5579 6.64% 5579 9.63% 79943 7.35% 0 0.00% 0 0.00% 5 0.04% 81.162.100.21
3 5470 6.51% 5470 9.44% 78387 7.20% 0 0.00% 0 0.00% 3 0.02% 81.162.112.244
4 4760 5.67% 3799 6.56% 303152 27.86% 0 0.00% 0 0.00% 16 0.13% 5.188.210.2
5 4580 5.45% 3435 5.93% 49841 4.58% 0 0.00% 0 0.00% 203 1.69% 185.244.216.71
6 4381 5.22% 877 1.51% 14447 1.33% 0 0.00% 0 0.00% 1 0.01% 46.118.126.189
7 4268 5.08% 3555 6.14% 51329 4.72% 0 0.00% 0 0.00% 114 0.95% 92.255.195.226
8 3920 4.67% 3920 6.77% 56172 5.16% 0 0.00% 0 0.00% 4 0.03% 31.184.238.9
9 3165 3.77% 633 1.09% 10426 0.96% 0 0.00% 0 0.00% 1 0.01% 46.119.115.17
10 2979 3.55% 116 0.20% 1015 0.09% 0 0.00% 0 0.00% 69 0.57% 37.193.63.79
11 2686 3.20% 0 0.00% 1497 0.14% 0 0.00% 0 0.00% 13 0.11% 37.201.195.199
12 1766 2.10% 352 0.61% 5803 0.53% 0 0.00% 0 0.00% 1 0.01% 178.137.162.99
13 1505 1.79% 301 0.52% 4959 0.46% 0 0.00% 0 0.00% 1 0.01% 134.249.55.122
14 984 1.17% 457 0.79% 3777 0.35% 0 0.00% 0 0.00% 2 0.02% 82.80.230.228
15 946 1.13% 946 1.63% 13558 1.25% 0 0.00% 0 0.00% 23 0.19% 81.214.107.229
16 691 0.82% 691 1.19% 9900 0.91% 0 0.00% 0 0.00% 32 0.27% 95.12.115.55
17 600 0.71% 300 0.52% 4044 0.37% 0 0.00% 0 0.00% 1 0.01% 91.207.175.247
18 586 0.70% 586 1.01% 8397 0.77% 0 0.00% 0 0.00% 22 0.18% 95.10.3.131
19 526 0.63% 263 0.45% 3104 0.29% 0 0.00% 0 0.00% 12 0.10% 46.164.166.107
20 479 0.57% 107 0.18% 16664 1.53% 0 0.00% 0 0.00% 94 0.78% 216.244.66.243
21 438 0.52% 219 0.38% 2952 0.27% 0 0.00% 0 0.00% 1 0.01% 91.207.175.201
22 410 0.49% 410 0.71% 5875 0.54% 0 0.00% 0 0.00% 56 0.47% 95.12.113.19
23 404 0.48% 202 0.35% 2723 0.25% 0 0.00% 0 0.00% 2 0.02% 185.245.87.196
24 399 0.47% 248 0.43% 2320 0.21% 0 0.00% 0 0.00% 6 0.05% 46.4.59.189
25 395 0.47% 395 0.68% 5655 0.52% 0 0.00% 0 0.00% 1 0.01% 81.162.112.52
26 380 0.45% 380 0.66% 5445 0.50% 0 0.00% 0 0.00% 8 0.07% 95.10.0.169
27 374 0.45% 187 0.32% 2520 0.23% 0 0.00% 0 0.00% 1 0.01% 91.207.175.210
28 365 0.43% 365 0.63% 39359 3.62% 0 0.00% 0 0.00% 258 2.15% 185.205.184.27
29 282 0.34% 141 0.24% 1900 0.17% 0 0.00% 0 0.00% 1 0.01% 185.245.87.208
30 277 0.33% 138 0.24% 2053 0.19% 0 0.00% 0 0.00% 35 0.29% 188.32.65.217

Top 10 of 6517 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4760 5.67% 3799 6.56% 303152 27.86% 0 0.00% 0 0.00% 16 0.13% 5.188.210.2
2 8050 9.58% 8050 13.90% 115322 10.60% 0 0.00% 0 0.00% 12 0.10% 81.162.102.15
3 5579 6.64% 5579 9.63% 79943 7.35% 0 0.00% 0 0.00% 5 0.04% 81.162.100.21
4 5470 6.51% 5470 9.44% 78387 7.20% 0 0.00% 0 0.00% 3 0.02% 81.162.112.244
5 3920 4.67% 3920 6.77% 56172 5.16% 0 0.00% 0 0.00% 4 0.03% 31.184.238.9
6 4268 5.08% 3555 6.14% 51329 4.72% 0 0.00% 0 0.00% 114 0.95% 92.255.195.226
7 4580 5.45% 3435 5.93% 49841 4.58% 0 0.00% 0 0.00% 203 1.69% 185.244.216.71
8 365 0.43% 365 0.63% 39359 3.62% 0 0.00% 0 0.00% 258 2.15% 185.205.184.27
9 222 0.26% 111 0.19% 18871 1.73% 0 0.00% 0 0.00% 87 0.72% 5.188.210.10
10 479 0.57% 107 0.18% 16664 1.53% 0 0.00% 0 0.00% 94 0.78% 216.244.66.243

Top 30 of 2215 Total Referrers
# Hits Referrer
1 6265 7.46% - (Direct Request)
2 4475 5.33% http://onlineuspharmacies.party
3 4381 5.22% https://annamilk.com
4 2568 3.06% https://seomafia.by
5 1788 2.13% https://addons.mozilla.org/de/firefox/user/14299535/
6 1766 2.10% https://worldwidepdf.com
7 1663 1.98% https://www.bigskycash.org/AR/Little-Rock/
8 1372 1.63% https://www.bigskycash.org/WA/Vancouver/
9 1352 1.61% https://t-dveri.by
10 1340 1.60% https://getery.xyz
11 1195 1.42% https://www.bigskycash.org/OK/Tulsa/
12 1148 1.37% https://seks-dosug.com
13 1140 1.36% https://mosbordell.com
14 1096 1.30% https://www.bigskycash.org/
15 1053 1.25% https://1loanow.com
16 952 1.13% https://seksvibor.xyz
17 896 1.07% https://www.amazon.de/autoversicherung-vergleich-Schl\xfcssel-verloren/dp/B07PH2QJKB/
18 867 1.03% https://www.bigskycash.org/CO/Boulder/
19 859 1.02% https://www.bigskycash.org/NV/Las-Vegas/
20 853 1.02% https://www.bigskycash.org/TX/Killeen/
21 847 1.01% https://www.bigskycash.org/CA/Sacramento/
22 834 0.99% https://www.bigskycash.org/TX/Tyler/
23 823 0.98% https://www.bigskycash.org/MT/Billings/
24 812 0.97% https://www.bigskycash.org/CA/Ontario/
25 810 0.96% https://www.bigskycash.org/OH/Columbus/
26 806 0.96% https://www.youtube.com/watch
27 803 0.96% https://www.bigskycash.org/MO/Independence/
28 790 0.94% https://www.bigskycash.org/NH/Manchester/
29 755 0.90% https://mmog-play.ru
30 750 0.89% https://mmoguider.ru/

Top 15 of 587 Total User Agents
# Hits User Agent
1 5116 6.09% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 4794 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3338 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3286 3.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2979 3.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 2519 3.00% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 2478 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 2279 2.71% Netscape 6.0; WinNT6.1
9 1952 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1946 2.32% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
11 1921 2.29% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 1621 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 1104 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 925 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 914 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 84003 100.00% 57930 100.00% 1088277 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23