Usage Statistics for www.geektalkwa.com

Summary Period: January 2015
Generated 31-Jan-2015 23:18 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2015
Total Hits 10790
Total Files 10267
Total Pages 10213
Total Visits 1994
Total kB Files 344678
Total kB In 0
Total kB Out 0
Total Unique Sites 897
Total Unique URLs 179
Total Unique Referrers 546
Total Unique User Agents 389
. Avg Max
Hits per Hour 14 217
Hits per Day 348 1306
Files per Day 331 1285
Pages per Day 329 1276
Visits per Day 64 168
kB Files per Day 11119 27134
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10267
Code 304 - Not Modified 19
Code 404 - Not Found 504

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 168 1.56% 166 1.62% 162 1.59% 32 1.60% 21 2.34% 17656 5.12% 0 0.00% 0 0.00%
2 309 2.86% 304 2.96% 302 2.96% 73 3.66% 50 5.57% 27032 7.84% 0 0.00% 0 0.00%
3 239 2.22% 231 2.25% 223 2.18% 40 2.01% 30 3.34% 21422 6.22% 0 0.00% 0 0.00%
4 232 2.15% 226 2.20% 196 1.92% 46 2.31% 32 3.57% 18161 5.27% 0 0.00% 0 0.00%
5 213 1.97% 204 1.99% 194 1.90% 51 2.56% 31 3.46% 17584 5.10% 0 0.00% 0 0.00%
6 255 2.36% 246 2.40% 243 2.38% 94 4.71% 72 8.03% 22034 6.39% 0 0.00% 0 0.00%
7 537 4.98% 529 5.15% 529 5.18% 168 8.43% 118 13.15% 27134 7.87% 0 0.00% 0 0.00%
8 478 4.43% 470 4.58% 464 4.54% 123 6.17% 101 11.26% 24785 7.19% 0 0.00% 0 0.00%
9 163 1.51% 157 1.53% 156 1.53% 32 1.60% 29 3.23% 17683 5.13% 0 0.00% 0 0.00%
10 431 3.99% 235 2.29% 378 3.70% 51 2.56% 37 4.12% 9231 2.68% 0 0.00% 0 0.00%
11 476 4.41% 463 4.51% 459 4.49% 76 3.81% 42 4.68% 10817 3.14% 0 0.00% 0 0.00%
12 178 1.65% 169 1.65% 165 1.62% 69 3.46% 41 4.57% 4690 1.36% 0 0.00% 0 0.00%
13 177 1.64% 168 1.64% 169 1.65% 65 3.26% 37 4.12% 3218 0.93% 0 0.00% 0 0.00%
14 153 1.42% 128 1.25% 138 1.35% 62 3.11% 38 4.24% 5231 1.52% 0 0.00% 0 0.00%
15 260 2.41% 249 2.43% 241 2.36% 75 3.76% 45 5.02% 3978 1.15% 0 0.00% 0 0.00%
16 363 3.36% 350 3.41% 346 3.39% 58 2.91% 44 4.91% 4835 1.40% 0 0.00% 0 0.00%
17 100 0.93% 99 0.96% 94 0.92% 42 2.11% 31 3.46% 2303 0.67% 0 0.00% 0 0.00%
18 143 1.33% 136 1.32% 134 1.31% 66 3.31% 43 4.79% 4777 1.39% 0 0.00% 0 0.00%
19 226 2.09% 204 1.99% 160 1.57% 66 3.31% 45 5.02% 6786 1.97% 0 0.00% 0 0.00%
20 104 0.96% 96 0.94% 80 0.78% 39 1.96% 31 3.46% 3614 1.05% 0 0.00% 0 0.00%
21 257 2.38% 248 2.42% 241 2.36% 66 3.31% 36 4.01% 4997 1.45% 0 0.00% 0 0.00%
22 292 2.71% 285 2.78% 277 2.71% 60 3.01% 26 2.90% 5190 1.51% 0 0.00% 0 0.00%
23 310 2.87% 298 2.90% 296 2.90% 75 3.76% 44 4.91% 6556 1.90% 0 0.00% 0 0.00%
24 141 1.31% 131 1.28% 120 1.17% 52 2.61% 31 3.46% 5163 1.50% 0 0.00% 0 0.00%
25 68 0.63% 59 0.57% 55 0.54% 33 1.65% 30 3.34% 1127 0.33% 0 0.00% 0 0.00%
26 117 1.08% 107 1.04% 102 1.00% 55 2.76% 38 4.24% 5231 1.52% 0 0.00% 0 0.00%
27 549 5.09% 542 5.28% 529 5.18% 39 1.96% 32 3.57% 6822 1.98% 0 0.00% 0 0.00%
28 745 6.90% 725 7.06% 725 7.10% 69 3.46% 50 5.57% 11272 3.27% 0 0.00% 0 0.00%
29 998 9.25% 963 9.38% 973 9.53% 85 4.26% 70 7.80% 17581 5.10% 0 0.00% 0 0.00%
30 1306 12.10% 1285 12.52% 1276 12.49% 75 3.76% 56 6.24% 17920 5.20% 0 0.00% 0 0.00%
31 802 7.43% 794 7.73% 786 7.70% 74 3.71% 56 6.24% 9844 2.86% 0 0.00% 0 0.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 413 3.83% 13 403 3.93% 12 400 3.92% 494 15315 4.44% 0 0 0.00% 0 0 0.00%
1 15 481 4.46% 15 471 4.59% 15 469 4.59% 445 13803 4.00% 0 0 0.00% 0 0 0.00%
2 13 411 3.81% 12 402 3.92% 12 398 3.90% 552 17126 4.97% 0 0 0.00% 0 0 0.00%
3 14 459 4.25% 14 437 4.26% 14 434 4.25% 490 15198 4.41% 0 0 0.00% 0 0 0.00%
4 13 411 3.81% 12 395 3.85% 12 398 3.90% 397 12311 3.57% 0 0 0.00% 0 0 0.00%
5 16 496 4.60% 15 475 4.63% 15 471 4.61% 620 19232 5.58% 0 0 0.00% 0 0 0.00%
6 14 440 4.08% 13 419 4.08% 13 415 4.06% 465 14423 4.18% 0 0 0.00% 0 0 0.00%
7 11 369 3.42% 11 360 3.51% 11 353 3.46% 423 13103 3.80% 0 0 0.00% 0 0 0.00%
8 14 452 4.19% 14 439 4.28% 13 428 4.19% 449 13933 4.04% 0 0 0.00% 0 0 0.00%
9 13 422 3.91% 12 397 3.87% 12 398 3.90% 504 15637 4.54% 0 0 0.00% 0 0 0.00%
10 18 560 5.19% 17 535 5.21% 16 524 5.13% 392 12146 3.52% 0 0 0.00% 0 0 0.00%
11 12 394 3.65% 12 383 3.73% 11 371 3.63% 437 13559 3.93% 0 0 0.00% 0 0 0.00%
12 11 356 3.30% 11 346 3.37% 10 336 3.29% 476 14757 4.28% 0 0 0.00% 0 0 0.00%
13 13 421 3.90% 13 417 4.06% 12 384 3.76% 518 16054 4.66% 0 0 0.00% 0 0 0.00%
14 13 425 3.94% 13 410 3.99% 13 406 3.98% 464 14398 4.18% 0 0 0.00% 0 0 0.00%
15 12 386 3.58% 12 375 3.65% 11 355 3.48% 443 13730 3.98% 0 0 0.00% 0 0 0.00%
16 19 612 5.67% 13 412 4.01% 17 543 5.32% 444 13756 3.99% 0 0 0.00% 0 0 0.00%
17 14 441 4.09% 13 430 4.19% 12 394 3.86% 492 15254 4.43% 0 0 0.00% 0 0 0.00%
18 18 565 5.24% 17 547 5.33% 17 533 5.22% 466 14435 4.19% 0 0 0.00% 0 0 0.00%
19 24 771 7.15% 24 761 7.41% 24 753 7.37% 425 13186 3.83% 0 0 0.00% 0 0 0.00%
20 11 344 3.19% 10 321 3.13% 10 334 3.27% 421 13065 3.79% 0 0 0.00% 0 0 0.00%
21 11 349 3.23% 10 337 3.28% 10 333 3.26% 445 13797 4.00% 0 0 0.00% 0 0 0.00%
22 14 454 4.21% 14 445 4.33% 14 437 4.28% 496 15379 4.46% 0 0 0.00% 0 0 0.00%
23 11 358 3.32% 11 350 3.41% 11 346 3.39% 358 11083 3.22% 0 0 0.00% 0 0 0.00%

Top 30 of 179 Total URLs
# Hits kB F kB In kB Out URL
1 4262 39.50% 48478 14.06% 0 0.00% 0 0.00% /webalizer/
2 2235 20.71% 1879 0.55% 0 0.00% 0 0.00% /
3 1243 11.52% 174197 50.54% 0 0.00% 0 0.00% /webalizer/usage_201411.html
4 876 8.12% 41592 12.07% 0 0.00% 0 0.00% /webalizer/usage_201501.html
5 456 4.23% 36076 10.47% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 191 1.77% 13734 3.98% 0 0.00% 0 0.00% /webalizer/usage_201401.html
7 80 0.74% 5296 1.54% 0 0.00% 0 0.00% /webalizer/usage_201308.html
8 43 0.40% 4429 1.28% 0 0.00% 0 0.00% /webalizer/usage_201412.html
9 31 0.29% 3307 0.96% 0 0.00% 0 0.00% /webalizer/usage_201305.html
10 26 0.24% 1428 0.41% 0 0.00% 0 0.00% /webalizer/usage_201003.html
11 26 0.24% 1571 0.46% 0 0.00% 0 0.00% /webalizer/usage_201405.html
12 25 0.23% 1264 0.37% 0 0.00% 0 0.00% /webalizer/usage_201407.html
13 24 0.22% 1250 0.36% 0 0.00% 0 0.00% /webalizer/usage_201406.html
14 22 0.20% 567 0.16% 0 0.00% 0 0.00% /webalizer/usage_201004.html
15 21 0.19% 796 0.23% 0 0.00% 0 0.00% /webalizer/usage_201006.html
16 19 0.18% 737 0.21% 0 0.00% 0 0.00% /webalizer/usage_201402.html
17 18 0.17% 832 0.24% 0 0.00% 0 0.00% /webalizer/usage_201008.html
18 17 0.16% 775 0.22% 0 0.00% 0 0.00% /webalizer/usage_201408.html
19 16 0.15% 700 0.20% 0 0.00% 0 0.00% /webalizer/usage_201108.html
20 15 0.14% 582 0.17% 0 0.00% 0 0.00% /webalizer/usage_201311.html
21 15 0.14% 449 0.13% 0 0.00% 0 0.00% /webalizer/usage_201410.html
22 13 0.12% 207 0.06% 0 0.00% 0 0.00% /webalizer/usage_201010.html
23 13 0.12% 396 0.11% 0 0.00% 0 0.00% /webalizer/usage_201212.html
24 13 0.12% 116 0.03% 0 0.00% 0 0.00% /webalizer/usage_201304.html
25 12 0.11% 114 0.03% 0 0.00% 0 0.00% /webalizer/usage_201403.html
26 11 0.10% 91 0.03% 0 0.00% 0 0.00% /webalizer/usage_201307.html
27 11 0.10% 102 0.03% 0 0.00% 0 0.00% /webalizer/usage_201309.html
28 11 0.10% 103 0.03% 0 0.00% 0 0.00% /webalizer/usage_201310.html
29 11 0.10% 102 0.03% 0 0.00% 0 0.00% /webalizer/usage_201312.html
30 10 0.09% 80 0.02% 0 0.00% 0 0.00% /webalizer/usage_201011.html

Top 10 of 179 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1243 11.52% 174197 50.54% 0 0.00% 0 0.00% /webalizer/usage_201411.html
2 4262 39.50% 48478 14.06% 0 0.00% 0 0.00% /webalizer/
3 876 8.12% 41592 12.07% 0 0.00% 0 0.00% /webalizer/usage_201501.html
4 456 4.23% 36076 10.47% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 191 1.77% 13734 3.98% 0 0.00% 0 0.00% /webalizer/usage_201401.html
6 80 0.74% 5296 1.54% 0 0.00% 0 0.00% /webalizer/usage_201308.html
7 43 0.40% 4429 1.28% 0 0.00% 0 0.00% /webalizer/usage_201412.html
8 31 0.29% 3307 0.96% 0 0.00% 0 0.00% /webalizer/usage_201305.html
9 2235 20.71% 1879 0.55% 0 0.00% 0 0.00% /
10 26 0.24% 1571 0.46% 0 0.00% 0 0.00% /webalizer/usage_201405.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2235 20.71% 816 41.72% /
2 1243 11.52% 265 13.55% /webalizer/usage_201411.html
3 4262 39.50% 235 12.01% /webalizer/
4 876 8.12% 150 7.67% /webalizer/usage_201501.html
5 456 4.23% 140 7.16% /webalizer/usage_201409.html
6 43 0.40% 30 1.53% /webalizer/usage_201412.html
7 191 1.77% 24 1.23% /webalizer/usage_201401.html
8 26 0.24% 20 1.02% /webalizer/usage_201003.html
9 31 0.29% 20 1.02% /webalizer/usage_201305.html
10 24 0.22% 16 0.82% /webalizer/usage_201406.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 4262 39.50% 24 70.59% /webalizer/
2 2235 20.71% 2 5.88% /
3 80 0.74% 2 5.88% /webalizer/usage_201308.html
4 876 8.12% 2 5.88% /webalizer/usage_201501.html
5 31 0.29% 1 2.94% /webalizer/usage_201305.html
6 24 0.22% 1 2.94% /webalizer/usage_201406.html
7 25 0.23% 1 2.94% /webalizer/usage_201407.html
8 1243 11.52% 1 2.94% /webalizer/usage_201411.html

Top 30 of 897 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2807 26.01% 2805 27.32% 32429 9.41% 0 0.00% 0 0.00% 3 0.15% 193.201.227.20
2 1503 13.93% 1503 14.64% 32636 9.47% 0 0.00% 0 0.00% 160 8.02% 195.154.43.26
3 875 8.11% 875 8.52% 145002 42.07% 0 0.00% 0 0.00% 1 0.05% 37.57.231.204
4 710 6.58% 710 6.92% 640 0.19% 0 0.00% 0 0.00% 6 0.30% 94.29.68.155
5 531 4.92% 531 5.17% 478 0.14% 0 0.00% 0 0.00% 177 8.88% 188.123.248.103
6 385 3.57% 385 3.75% 27161 7.88% 0 0.00% 0 0.00% 77 3.86% 37.57.200.107
7 288 2.67% 288 2.81% 2781 0.81% 0 0.00% 0 0.00% 2 0.10% 91.216.46.192
8 264 2.45% 222 2.16% 704 0.20% 0 0.00% 0 0.00% 59 2.96% 199.21.99.195
9 200 1.85% 200 1.95% 1759 0.51% 0 0.00% 0 0.00% 4 0.20% 93.171.43.148
10 191 1.77% 2 0.02% 94 0.03% 0 0.00% 0 0.00% 1 0.05% 183.60.243.188
11 183 1.70% 183 1.78% 13381 3.88% 0 0.00% 0 0.00% 23 1.15% 91.237.25.40
12 140 1.30% 140 1.36% 126 0.04% 0 0.00% 0 0.00% 10 0.50% 94.29.71.124
13 124 1.15% 124 1.21% 9554 2.77% 0 0.00% 0 0.00% 31 1.55% 176.112.31.123
14 103 0.95% 101 0.98% 703 0.20% 0 0.00% 0 0.00% 1 0.05% 107.170.22.185
15 96 0.89% 96 0.94% 1110 0.32% 0 0.00% 0 0.00% 10 0.50% 212.129.10.181
16 95 0.88% 93 0.91% 656 0.19% 0 0.00% 0 0.00% 1 0.05% 198.20.66.122
17 82 0.76% 82 0.80% 12577 3.65% 0 0.00% 0 0.00% 28 1.40% 193.239.254.105
18 72 0.67% 52 0.51% 60 0.02% 0 0.00% 0 0.00% 28 1.40% 199.21.99.207
19 65 0.60% 65 0.63% 4392 1.27% 0 0.00% 0 0.00% 49 2.46% 195.154.211.26
20 52 0.48% 51 0.50% 395 0.11% 0 0.00% 0 0.00% 1 0.05% 136.243.14.164
21 43 0.40% 35 0.34% 84 0.02% 0 0.00% 0 0.00% 34 1.71% 66.249.79.74
22 41 0.38% 29 0.28% 51 0.01% 0 0.00% 0 0.00% 29 1.45% 66.249.79.66
23 40 0.37% 32 0.31% 61 0.02% 0 0.00% 0 0.00% 34 1.71% 66.249.79.82
24 31 0.29% 22 0.21% 53 0.02% 0 0.00% 0 0.00% 18 0.90% 157.55.39.71
25 27 0.25% 22 0.21% 161 0.05% 0 0.00% 0 0.00% 11 0.55% 157.55.39.176
26 20 0.19% 19 0.19% 123 0.04% 0 0.00% 0 0.00% 1 0.05% 136.243.14.163
27 18 0.17% 16 0.16% 131 0.04% 0 0.00% 0 0.00% 7 0.35% 157.55.39.213
28 18 0.17% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 2 0.10% 173.208.201.154
29 17 0.16% 16 0.16% 47 0.01% 0 0.00% 0 0.00% 13 0.65% 207.46.13.24
30 16 0.15% 15 0.15% 117 0.03% 0 0.00% 0 0.00% 5 0.25% 207.46.13.32

Top 10 of 897 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 875 8.11% 875 8.52% 145002 42.07% 0 0.00% 0 0.00% 1 0.05% 37.57.231.204
2 1503 13.93% 1503 14.64% 32636 9.47% 0 0.00% 0 0.00% 160 8.02% 195.154.43.26
3 2807 26.01% 2805 27.32% 32429 9.41% 0 0.00% 0 0.00% 3 0.15% 193.201.227.20
4 385 3.57% 385 3.75% 27161 7.88% 0 0.00% 0 0.00% 77 3.86% 37.57.200.107
5 183 1.70% 183 1.78% 13381 3.88% 0 0.00% 0 0.00% 23 1.15% 91.237.25.40
6 82 0.76% 82 0.80% 12577 3.65% 0 0.00% 0 0.00% 28 1.40% 193.239.254.105
7 124 1.15% 124 1.21% 9554 2.77% 0 0.00% 0 0.00% 31 1.55% 176.112.31.123
8 65 0.60% 65 0.63% 4392 1.27% 0 0.00% 0 0.00% 49 2.46% 195.154.211.26
9 288 2.67% 288 2.81% 2781 0.81% 0 0.00% 0 0.00% 2 0.10% 91.216.46.192
10 200 1.85% 200 1.95% 1759 0.51% 0 0.00% 0 0.00% 4 0.20% 93.171.43.148

Top 30 of 546 Total Referrers
# Hits Referrer
1 1719 15.93% - (Direct Request)
2 732 6.78% http://starvestnik.ru
3 670 6.21% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
4 504 4.67% http://apps-for-android.org
5 301 2.79% http://onlinebooksclub.com
6 204 1.89% http://geektalkwa.com/
7 200 1.85% http://allsoft.ddnsking.com
8 192 1.78% http://www.xolodremont.ru/
9 153 1.42% http://www.moykrest.ru/matfeya/sila-very.html
10 146 1.35% http://ocufloxzjn.forumcircle.com
11 145 1.34% http://crestoripp.forumcircle.com
12 145 1.34% http://suhagratmm.forumcircle.com
13 145 1.34% http://voltarenewz.forumcircle.com
14 144 1.33% http://detrollaewo.forumcircle.com
15 144 1.33% http://floxinbyk.forumcircle.com
16 135 1.25% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
17 131 1.21% http://bdrugshealth.hazblog.com
18 129 1.20% http://www.gorodservis.ru
19 128 1.19% http://bdrugshealth.jigsy.com
20 124 1.15% http://shehetov.ru/
21 120 1.11% http://bdrugshealth.deviantart.com
22 119 1.10% https://bdrugshealth.wordpress.com
23 108 1.00% http://www.purevolume.com/sammiesupo/posts/9225888/facial+hair+removal+for+women
24 107 0.99% http://bdrugshealth.soup.io
25 104 0.96% http://bdrugshealth.hatenablog.com/
26 91 0.84% http://bdrugshealth.bcz.com
27 90 0.83% http://prodzavod.ru
28 88 0.82% https://bdrugs.wordpress.com
29 80 0.74% http://bdrugs.soup.io
30 80 0.74% http://www.nexopia.com/users/sammieewvo/blog/1-facial-hair-removal-for-women

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% geektalkwa.com

Top 15 of 389 Total User Agents
# Hits User Agent
1 552 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 345 3.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 283 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 264 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
5 262 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
6 255 2.36% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
7 249 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
8 245 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 240 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
10 239 2.22% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 237 2.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 235 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 235 2.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 234 2.17% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 231 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36

Usage by Location for January 2015

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 3159 29.28% 3135 30.53% 66871 19.40% 0 0.00% 0 0.00% Ukraine
2 1968 18.24% 1941 18.91% 205518 59.63% 0 0.00% 0 0.00% Unresolved/Unknown
3 1847 17.12% 1836 17.88% 7883 2.29% 0 0.00% 0 0.00% Russian Federation
4 1781 16.51% 1768 17.22% 40056 11.62% 0 0.00% 0 0.00% France
5 815 7.55% 629 6.13% 5993 1.74% 0 0.00% 0 0.00% United States
6 542 5.02% 323 3.15% 4427 1.28% 0 0.00% 0 0.00% China
7 219 2.03% 219 2.13% 2225 0.65% 0 0.00% 0 0.00% Czech Republic
8 115 1.07% 102 0.99% 1341 0.39% 0 0.00% 0 0.00% Germany
9 84 0.78% 84 0.82% 44 0.01% 0 0.00% 0 0.00% Brazil
10 27 0.25% 24 0.23% 834 0.24% 0 0.00% 0 0.00% Italy
11 22 0.20% 13 0.13% 2173 0.63% 0 0.00% 0 0.00% Taiwan
12 16 0.15% 16 0.16% 1203 0.35% 0 0.00% 0 0.00% Venezuela
13 16 0.15% 6 0.06% 106 0.03% 0 0.00% 0 0.00% Viet Nam
14 10 0.09% 10 0.10% 142 0.04% 0 0.00% 0 0.00% Indonesia
15 9 0.08% 9 0.09% 5 0.00% 0 0.00% 0 0.00% Spain
16 9 0.08% 9 0.09% 227 0.07% 0 0.00% 0 0.00% India
17 9 0.08% 9 0.09% 5 0.00% 0 0.00% 0 0.00% Mexico
18 9 0.08% 9 0.09% 5 0.00% 0 0.00% 0 0.00% Malaysia
19 7 0.06% 7 0.07% 281 0.08% 0 0.00% 0 0.00% Japan
20 6 0.06% 6 0.06% 3 0.00% 0 0.00% 0 0.00% Colombia
21 6 0.06% 6 0.06% 486 0.14% 0 0.00% 0 0.00% Hungary
22 6 0.06% 6 0.06% 3 0.00% 0 0.00% 0 0.00% Philippines
23 6 0.06% 6 0.06% 3 0.00% 0 0.00% 0 0.00% Portugal
24 6 0.06% 6 0.06% 3 0.00% 0 0.00% 0 0.00% Saudi Arabia
25 5 0.05% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Belgium
26 5 0.05% 5 0.05% 807 0.23% 0 0.00% 0 0.00% Luxembourg
27 4 0.04% 4 0.04% 145 0.04% 0 0.00% 0 0.00% Canada
28 4 0.04% 4 0.04% 4 0.00% 0 0.00% 0 0.00% Finland
29 4 0.04% 4 0.04% 168 0.05% 0 0.00% 0 0.00% Hong Kong
30 4 0.04% 4 0.04% 527 0.15% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01